Division III rank
#174
Among 246 teams · ▼17 since Week 7
Record
3-3
3-3 vs. Division III
Power rating
−7.64
Points above or below average
Schedule strength
−5.76
Weighted average opponent rating
Season summary
Curry is 3-3 and ranks No. 174 of 246 Division III teams, down 17 spots from Week 7. Its −7.6 power rating is 36.2 points behind No. 1 Wisconsin Platteville.
It has played one of the softest schedules in Division III, 221st by average opponent rating. A typical top-25 Division III team would have about 5.2 wins against it; Curry is 2.2 behind, 120th in résumé rank.
Best win: 41–35 over Coast Guard. Worst loss: 48–51 to SUNY Maritime as a 66% favorite. Season-high rank: No. 144, after Week 2.
Next: at home against Husson on Sat, Oct 31. Curry is a 0.9-point favorite with a 52% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 184 | −7.09 |
| Week 2 | 144 | −3.16 |
| Week 3 | 165 | −4.99 |
| Week 4 | 155 | −3.83 |
| Week 5 | 164 | −5.26 |
| Week 6 | 158 | −4.48 |
| Week 7 | 157 | −4.68 |
| Week 8 | 174 | −7.64 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 13–48 | 32% | +2.22 | ||
| W | 34–31 | 56% | −10.23 | ||
| W | 34–14 | 65% | −24.03 | ||
SUNY Maritime #205 | L | 48–51 | Upset66% | −12.66 | |
Coast Guard #115 | W | 41–35 | — | +1.08 | |
| L | 35–63 | — | +10.02 |
Conference rankings
Commonwealth Coast| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 7unchanged | 7-0 | #4 | +2.15 | +29.6 | ||
| 108up 20 | 3-4 | #126 | +3.80 | -0.4 | ||
| 124up 13 | 2-5 | #176 | +0.50 | +1.0 | ||
| 160up 4 | 1-5 | #173 | +6.71 | -16.8 | ||
| 174down 17 | 3-3 | #120 | −5.76 | -6.2 | ||
| 191up 1 | 1-5 | #175 | +1.74 | -25.8 | ||
| 240unchanged | 0-6 | #236 | −5.58 | -32.7 |
