Division II · 2026 season
Division II football power rankings
Power ratings, records, and schedule strength for all 170 Division II teams.
Teams ranked
160
10 awaiting a first result
Unbeaten teams
10
With at least one game played
Average power
−1.61
Across rated Division II teams
Division II rankings
| 1up 1 | 8-0 | #2 | +1.91 | +32.5 | ||
|---|---|---|---|---|---|---|
| 2down 1 | 7-0 | #1 | +4.29 | +26.9 | ||
| 3up 2 | 8-0 | #4 | +0.97 | +26.1 | ||
| 4down 1 | 8-0 | #3 | −0.09 | +29.4 | ||
| 5down 1 | 7-0 | #8 | −1.51 | +27.7 | ||
| 6unchanged | 8-0 | #7 | −3.62 | +29.4 | ||
| 7up 4 | 6-1 | #11 | +2.56 | +15.1 | ||
| 8up 2 | 8-0 | #10 | −5.80 | +29.0 | ||
| 9unchanged | 8-0 | #9 | −3.99 | +24.4 | ||
| 10down 3 | 6-1 | #14 | +0.89 | +21.3 | ||
| 11down 3 | 8-0 | #5 | −1.59 | +20.9 | ||
| 12up 1 | 6-2 | #13 | +3.19 | +9.5 | ||
| 13up 2 | 6-2 | #26 | −0.87 | +18.0 | ||
| 14up 5 | 7-1 | #12 | −0.52 | +21.1 | ||
| 15up 2 | 8-0 | #6 | +0.28 | +11.8 | ||
| 16up 5 | 6-2 | #24 | +1.01 | +12.6 | ||
| 17down 1 | 6-2 | #29 | −1.13 | +17.9 | ||
| 18up 2 | 6-2 | #15 | +4.24 | +7.6 | ||
| 19down 5 | 4-3 | #44 | +2.40 | +18.0 | ||
| 20up 5 | 6-2 | #20 | −0.68 | +12.4 | ||
| 21down 9 | 4-1 | #33 | −4.89 | +24.0 | ||
| 22up 1 | 6-1 | #16 | +0.93 | +10.7 | ||
| 23up 7 | 6-2 | #30 | −1.13 | +11.8 | ||
| 24up 2 | 7-1 | #21 | −4.38 | +13.4 | ||
| 25up 3 | 5-2-1 | #22 | +3.35 | +6.0 | ||
| 26down 8 | 5-3 | #52 | −1.16 | +16.6 | ||
| 27up 8 | 7-1 | #25 | −7.65 | +19.4 | ||
| 28up 3 | 7-1 | #19 | −4.90 | +13.3 | ||
| 29up 3 | 7-1 | #36 | −11.33 | +19.9 | ||
| 30up 4 | 5-2-1 | #31 | +1.54 | +5.5 | ||
| 31up 5 | 6-2 | #38 | −3.88 | +16.4 | ||
| 32down 8 | 5-3 | #41 | +2.64 | +6.0 | ||
| 33down 6 | 7-1 | #18 | −3.37 | +15.0 | ||
| 34down 12 | 5-3 | #28 | +4.89 | +5.6 | ||
| 35up 7 | 6-2 | #17 | +2.43 | +4.6 | ||
| 36up 1 | 4-3 | #60 | −1.75 | +7.9 | ||
| 37up 9 | 4-4 | #50 | +4.11 | +2.3 | ||
| 38up 2 | 5-3 | #47 | +1.06 | +5.5 | ||
| 39down 10 | 6-2 | #49 | −7.96 | +19.3 | ||
| 40down 7 | 6-2 | #23 | −0.41 | +6.5 | ||
| 41up 11 | 6-2 | #32 | −2.60 | +16.9 | ||
| 42up 21 | 5-3 | #46 | +1.05 | +6.0 | ||
| 43unchanged | 4-2 | #39 | −0.16 | +4.0 | ||
| 44up 1 | 5-2 | #37 | −2.99 | +9.7 | ||
| 45up 2 | 4-4 | #67 | +0.88 | +4.3 | ||
| 46up 8 | 5-2 | #45 | −4.85 | +6.1 | ||
| 47down 8 | 7-2 | #43 | −6.70 | +12.2 | ||
| 48up 5 | 4-4 | #71 | −0.91 | +6.1 | ||
| 49up 2 | 3-4 | #86 | −2.63 | +10.0 | ||
| 50up 6 | 3-5 | #102 | −0.72 | +10.3 | ||
| 51down 10 | 6-2 | #27 | −1.06 | +3.8 | ||
| 52up 5 | 3-5 | #68 | +4.09 | -1.1 | ||
| 53up 2 | 5-2 | #35 | +0.04 | +2.3 | ||
| 54up 14 | 5-3 | #51 | −0.96 | +4.8 | ||
| 55up 4 | 7-1 | #34 | −7.30 | +9.3 | ||
| 56up 10 | 4-4 | #56 | +1.10 | +3.1 | ||
| 57down 7 | 3-5 | #88 | +3.95 | +0.5 | ||
| 58unchanged | 3-5 | #97 | +2.13 | +3.8 | ||
| 59up 2 | 4-4 | #75 | +0.74 | +1.4 | ||
| 60down 12 | 5-3 | #55 | −4.60 | +10.8 | ||
| 61up 16 | 5-3 | #73 | −7.12 | +6.8 | ||
| 62down 13 | 4-4 | #91 | −3.48 | +9.4 | ||
| 63up 28 | 3-5 | #81 | +3.76 | -3.0 | ||
| 64down 2 | 3-4 | #70 | +0.41 | +1.0 | ||
| 65down 27 | 2-5 | #80 | +5.91 | -9.1 | ||
| 66up 10 | 3-4 | #59 | +5.28 | -6.9 | ||
| 67up 11 | 3-5 | #98 | −0.42 | +3.5 | ||
| 68up 3 | 5-3 | #62 | −4.03 | +6.1 | ||
| 69down 2 | 3-4 | #87 | −0.12 | +0.7 | ||
| 70down 26 | 5-3 | #40 | +2.22 | -4.0 | ||
| 71up 11 | 3-4-1 | #79 | +1.09 | -0.9 | ||
| 72down 7 | 5-2 | #42 | −1.72 | +0.7 | ||
| 73up 19 | 3-5 | #95 | +1.37 | +2.1 | ||
| 74down 4 | 4-3 | #64 | −6.50 | +8.7 | ||
| 75down 15 | 4-4 | #69 | −1.04 | +0.9 | ||
| 76down 1 | 3-4 | #82 | +0.37 | +1.0 | ||
| 77down 4 | 5-3 | #74 | −6.04 | +7.3 | ||
| 78down 14 | 4-4 | #63 | +2.25 | -6.5 | ||
| 79down 10 | 4-4 | #66 | +1.82 | -4.4 | ||
| 80up 13 | 4-2 | #48 | −6.09 | +5.7 | ||
| 81down 2 | 5-3 | #61 | −2.70 | -1.6 | ||
| 82up 17 | 3-5 | #90 | +0.01 | +3.4 | ||
| 83down 9 | 4-3 | #89 | −9.56 | +5.3 | ||
| 84up 3 | 6-2 | #53 | −8.98 | +6.4 | ||
| 85up 4 | 3-5 | #92 | +2.12 | -3.6 | ||
| 86down 6 | 4-4 | #100 | −6.10 | +4.3 | ||
| 87up 3 | 4-4 | #78 | −2.53 | -1.4 | ||
| 88up 12 | 4-4 | #83 | −3.33 | -1.0 | ||
| 89down 8 | 4-3 | #54 | −2.08 | -1.4 | ||
| 90down 18 | 3-5 | #96 | +0.91 | -5.5 | ||
| 91up 3 | 3-3 | #93 | −9.59 | +7.7 | ||
| 92down 6 | 4-4 | #84 | −4.22 | +0.5 | ||
| 93down 8 | 3-4 | #72 | +1.37 | -4.6 | ||
| 94up 3 | 3-5 | #103 | −0.19 | -3.4 | ||
| 95up 8 | 3-5 | #101 | −1.43 | -2.5 | ||
| 96down 8 | 3-5 | #116 | −3.80 | +2.8 | ||
| 97down 13 | 2-6 | #122 | +0.11 | +0.5 | ||
| 98up 9 | 1-7 | #128 | +4.16 | -9.0 | ||
| 99up 2 | 4-4 | #85 | −2.08 | -5.5 | ||
| 100up 17 | 2-6 | #112 | +3.19 | -11.8 | ||
| 101up 5 | 4-3 | #65 | −2.17 | -9.3 | ||
| 102down 6 | 4-4 | #76 | −1.50 | -5.1 | ||
| 103down 20 | 5-3 | #57 | −3.53 | -2.0 | ||
| 104up 12 | 4-4 | #77 | −1.89 | -10.9 | ||
| 105up 9 | 4-4 | #105 | −6.08 | +0.3 | ||
| 106down 4 | 2-5 | #106 | +1.69 | -12.3 | ||
| 107down 9 | 3-5 | #104 | −0.03 | -9.1 | ||
| 108up 7 | 5-2-1 | #58 | −5.82 | -4.4 | ||
| 109down 1 | 2-5 | #94 | +3.04 | -11.1 | ||
| 110down 15 | 3-5 | #108 | −0.46 | -6.0 | ||
| 111up 1 | 1-7 | #136 | +3.81 | -10.0 | ||
| 112down 3 | 3-5 | #99 | +1.02 | -12.1 | ||
| 113down 8 | 2-5 | #135 | −8.07 | +4.6 | ||
| 114down 10 | 3-5 | #120 | −4.91 | -1.8 | ||
| 115up 9 | 2-5-1 | #113 | −0.47 | -11.8 | ||
| 116up 11 | 1-5-1 | #111 | +3.04 | -15.9 | ||
| 117up 19 | 1-7 | #110 | +8.88 | -25.6 | ||
| 118up 5 | 3-5 | #127 | −6.43 | -2.9 | ||
| 119down 1 | 1-7 | #132 | +4.08 | -16.6 | ||
| 120up 1 | 2-5 | #133 | −4.61 | -5.3 | ||
| 121down 8 | 3-5 | #126 | −5.71 | -3.6 | ||
| 122down 3 | 2-5 | #123 | −3.55 | -10.3 | ||
| 123up 3 | 2-6 | #137 | −4.51 | -7.5 | ||
| 124down 2 | 1-7 | #146 | +1.27 | -13.0 | ||
| 125up 7 | 1-6 | #130 | −0.12 | -10.3 | ||
| 126up 8 | 3-5 | #131 | −7.11 | -6.3 | ||
| 127down 16 | 2-5 | #129 | −7.03 | -7.3 | ||
| 128unchanged | 3-5 | #117 | −5.11 | -7.8 | ||
| 129down 9 | 2-6 | #124 | +0.90 | -13.0 | ||
| 130down 20 | 3-5 | #107 | −1.73 | -14.0 | ||
| 131up 9 | 2-6 | #121 | +0.73 | -17.4 | ||
| 132down 7 | 4-5 | #109 | −4.15 | -14.2 | ||
| 133up 8 | 2-6 | #140 | −4.49 | -9.5 | ||
| 134up 1 | 3-5 | #134 | −8.40 | -3.6 | ||
| 135up 2 | 0-8 | #147 | +3.33 | -20.9 | ||
| 136down 6 | 3-6 | #141 | −4.93 | -9.1 | ||
| 137down 8 | 3-5 | #114 | −4.91 | -16.3 | ||
| 138down 5 | 1-7 | #150 | −2.84 | -11.9 | ||
| 139down 8 | 2-5 | #115 | −1.47 | -20.7 | ||
| 140down 2 | 2-6 | #142 | −5.85 | -12.1 | ||
| 141up 2 | 2-6 | #143 | −6.44 | -15.1 | ||
| 142down 3 | 0-8 | #153 | +1.15 | -23.1 | ||
| 143up 8 | 1-7 | #148 | −3.85 | -22.1 | ||
| 144up 3 | 0-7 | #138 | +4.85 | -31.3 | ||
| 145down 3 | 1-4 | #118 | −5.36 | -16.8 | ||
| 146up 2 | 1-7 | #154 | −4.26 | -20.3 | ||
| 147down 2 | 2-5 | #119 | −5.68 | -28.6 | ||
| 148down 2 | 1-7 | #157 | −7.30 | -11.6 | ||
| 149unchanged | 0-8 | #158 | −0.87 | -21.3 | ||
| 150down 6 | 3-5 | #125 | −8.02 | -26.0 | ||
| 151up 1 | 0-8 | #145 | +5.04 | -41.5 | ||
| 152up 1 | 0-8 | #160 | −5.35 | -18.5 | ||
| 153up 1 | 0-7 | #149 | −0.28 | -26.7 | ||
| 154down 4 | 0-6 | #139 | −0.78 | -28.0 | ||
| 155up 4 | 1-7 | #152 | −4.45 | -27.9 | ||
| 156down 1 | 0-7 | #144 | +2.95 | -40.3 | ||
| 157down 1 | 0-7 | #156 | −3.36 | -24.9 | ||
| 158down 1 | 0-8 | #159 | −4.22 | -28.3 | ||
| 159down 1 | 0-7 | #151 | −0.97 | -33.7 | ||
| 160unchanged | 0-8 | #155 | −0.51 | -42.5 | ||
| — | 0-0 | — | — | — | ||
| — | 0-0 | — | — | — | ||
| — | 0-0 | — | — | — | ||
| — | 0-0 | — | — | — | ||
| — | 0-0 | — | — | — | ||
| — | 0-0 | — | — | — | ||
| — | 0-0 | — | — | — | ||
| — | 0-0 | — | — | — | ||
| — | 0-0 | — | — | — | ||
| — | 0-0 | — | — | — |
Power adjusts for opponents, venue & margin.Methodology