Division II rank
#5
Among 170 teams · ▼1 since Week 7
Record
7-0
7-0 vs. Division II
Power rating
+17.14
Points above or below average
Schedule strength
−1.51
Weighted average opponent rating
Season summary
Kutztown is 7-0 and ranks No. 5 of 170 Division II teams, down 1 spot from Week 7. Its +17.1 power rating is 3.6 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 88th by average opponent rating. A typical top-25 Division II team would have about 5.1 wins against it; Kutztown is 1.9 ahead, 8th in résumé rank.
Best win: 28–18 over Shepherd. It is unbeaten. Season-high rank: No. 1, after Week 6.
Next: at East Stroudsburg on Sat, Oct 31. Kutztown is a 1.2-point favorite with a 53% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 19 | +6.78 |
| Week 2 | 6 | +13.56 |
| Week 3 | 4 | +15.28 |
| Week 4 | 2 | +17.45 |
| Week 5 | 2 | +18.39 |
| Week 6 | 1 | +19.03 |
| Week 7 | 4 | +17.27 |
| Week 8 | 5 | +17.14 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
West Chester #93 | W | 41–14 | 95% | −2.95 | |
| W | 45–7 | 98% | −10.60 | ||
| W | 59–7 | 88% | −5.08 | ||
Shepherd #32 | W | 28–18 | 72% | +6.19 | |
| W | 35–20 | 74% | −0.40 | ||
Clarion #76 | W | 45–14 | — | −0.27 | |
| W | 56–35 | — | +4.28 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Pennsylvania State Athletic| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 1up 1 | 8-0 | #2 | +1.91 | +32.5 | ||
| 5down 1 | 7-0 | #8 | −1.51 | +27.7 | ||
| 7up 4 | 6-1 | #11 | +2.56 | +15.1 | ||
| 32down 8 | 5-3 | #41 | +2.64 | +6.0 | ||
| 42up 21 | 5-3 | #46 | +1.05 | +6.0 | ||
| 66up 10 | 3-4 | #59 | +5.28 | -6.9 | ||
| 70down 26 | 5-3 | #40 | +2.22 | -4.0 | ||
| 72down 7 | 5-2 | #42 | −1.72 | +0.7 | ||
| 76down 1 | 3-4 | #82 | +0.37 | +1.0 | ||
| 78down 14 | 4-4 | #63 | +2.25 | -6.5 | ||
| 93down 8 | 3-4 | #72 | +1.37 | -4.6 | ||
| 98up 9 | 1-7 | #128 | +4.16 | -9.0 | ||
| 106down 4 | 2-5 | #106 | +1.69 | -12.3 | ||
| 110down 15 | 3-5 | #108 | −0.46 | -6.0 | ||
| 135up 2 | 0-8 | #147 | +3.33 | -20.9 | ||
| — | 0-0 | — | — | — |
