Division II rank
#4
Among 170 teams · ▼1 since Week 7
Record
8-0
8-0 vs. Division II
Power rating
+18.03
Points above or below average
Schedule strength
−0.09
Weighted average opponent rating
Season summary
Harding is 8-0 and ranks No. 4 of 170 Division II teams, down 1 spot from Week 7. Its +18.0 power rating is 2.7 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 60th by average opponent rating. A typical top-25 Division II team would have about 5.5 wins against it; Harding is 2.5 ahead, 3rd in résumé rank.
Best win: 28–27 over Ouachita Baptist. It is unbeaten. Season-high rank: No. 3, after Week 7.
Next: at Oklahoma Baptist on Sat, Oct 31. Harding is a 29.9-point favorite with a 94% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 10 | +9.44 |
| Week 2 | 7 | +12.33 |
| Week 3 | 9 | +11.92 |
| Week 4 | 8 | +12.75 |
| Week 5 | 5 | +15.22 |
| Week 6 | 5 | +16.14 |
| Week 7 | 3 | +18.12 |
| Week 8 | 4 | +18.03 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 56–17 | 96% | −8.29 | ||
Henderson State #33 | W | 46–16 | 74% | +6.14 | |
| W | 38–24 | 77% | +8.36 | ||
| W | 42–21 | 63% | +3.18 | ||
| W | 28–27 | 63% | +11.44 | ||
Southern Arkansas #129 | W | 52–21 | 94% | −9.41 | |
| W | 37–14 | — | +0.40 | ||
Northwestern (OK) #142 | W | 76–0 | — | −14.19 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Great American| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 4down 1 | 8-0 | #3 | −0.09 | +29.4 | ||
| 13up 2 | 6-2 | #26 | −0.87 | +18.0 | ||
| 23up 7 | 6-2 | #30 | −1.13 | +11.8 | ||
| 33down 6 | 7-1 | #18 | −3.37 | +15.0 | ||
| 51down 10 | 6-2 | #27 | −1.06 | +3.8 | ||
| 71up 11 | 3-4-1 | #79 | +1.09 | -0.9 | ||
| 94up 3 | 3-5 | #103 | −0.19 | -3.4 | ||
| 107down 9 | 3-5 | #104 | −0.03 | -9.1 | ||
| 115up 9 | 2-5-1 | #113 | −0.47 | -11.8 | ||
| 119down 1 | 1-7 | #132 | +4.08 | -16.6 | ||
| 129down 9 | 2-6 | #124 | +0.90 | -13.0 | ||
| 142down 3 | 0-8 | #153 | +1.15 | -23.1 |
