FBS · 2026 season
FBS football power rankings
Power ratings, records, and schedule strength for all 138 FBS teams.
Teams ranked
138
Every team has played
Unbeaten teams
3
Miami, Utah, UCLA
Average power
+4.83
Across rated FBS teams
FBS rankings
| 1up 1 | 7-0 | #3 | +4.97 | +33.7 | ||
|---|---|---|---|---|---|---|
| 2up 1 | 6-2 | #21 | +8.72 | +24.1 | ||
| 3down 2 | 6-1 | #9 | +5.87 | +27.7 | ||
| 4unchanged | 6-1 | #8 | +6.21 | +25.9 | ||
| 5unchanged | 6-2 | #7 | +10.97 | +17.0 | ||
| 6unchanged | 7-1 | #2 | +8.65 | +21.6 | ||
| 7unchanged | 6-1 | #20 | +5.46 | +27.1 | ||
| 8up 2 | 7-0 | #5 | +4.50 | +22.9 | ||
| 9up 4 | 7-0 | #4 | +4.67 | +19.1 | ||
| 10up 6 | 6-1 | #17 | +4.54 | +18.1 | ||
| 11up 12 | 6-1 | #18 | +3.33 | +19.4 | ||
| 12up 7 | 5-2 | #11 | +12.93 | +11.6 | ||
| 13up 1 | 5-2 | #32 | +6.12 | +20.1 | ||
| 14down 3 | 6-2 | #10 | +9.88 | +15.0 | ||
| 15up 3 | 7-1 | #1 | +10.53 | +8.1 | ||
| 16down 4 | 6-2 | #23 | +7.08 | +16.0 | ||
| 17unchanged | 6-1 | #12 | +4.35 | +13.9 | ||
| 18down 3 | 5-2 | #15 | +9.74 | +10.7 | ||
| 19down 10 | 6-1 | #6 | +8.59 | +14.6 | ||
| 20up 1 | 6-1 | #13 | +3.45 | +18.0 | ||
| 21down 13 | 6-1 | #14 | +4.94 | +15.4 | ||
| 22up 8 | 5-2 | #24 | +8.72 | +11.7 | ||
| 23up 5 | 5-2 | #30 | +6.23 | +16.3 | ||
| 24unchanged | 5-2 | #19 | +10.66 | +11.3 | ||
| 25unchanged | 5-2 | #26 | +7.29 | +11.6 | ||
| 26unchanged | 5-2 | #40 | +1.72 | +19.6 | ||
| 27down 7 | 7-1 | #25 | −0.58 | +23.1 | ||
| 28up 8 | 6-1 | #29 | −1.25 | +25.7 | ||
| 29up 5 | 6-1 | #31 | −2.45 | +17.6 | ||
| 30up 1 | 4-3 | #57 | +7.73 | +11.3 | ||
| 31down 9 | 4-3 | #33 | +11.71 | +12.4 | ||
| 32up 7 | 4-3 | #42 | +10.01 | +10.9 | ||
| 33up 15 | 6-1 | #22 | +2.51 | +15.3 | ||
| 34down 2 | 6-2 | #45 | +0.47 | +15.3 | ||
| 35up 9 | 4-3 | #41 | +9.95 | +9.7 | ||
| 36down 9 | 6-2 | #27 | +5.79 | +7.8 | ||
| 37up 26 | 5-2 | #28 | +7.70 | +9.0 | ||
| 38down 9 | 5-2 | #35 | +4.70 | +13.7 | ||
| 39up 16 | 4-3 | #34 | +9.84 | +3.9 | ||
| 40up 3 | 5-2 | #38 | +3.09 | +12.6 | ||
| 41unchanged | 4-4 | #63 | +8.51 | +9.4 | ||
| 42up 17 | 7-1 | #16 | +3.13 | +7.5 | ||
| 43down 6 | 4-3 | #76 | +3.91 | +13.0 | ||
| 44down 6 | 4-3 | #37 | +10.55 | +1.3 | ||
| 45down 5 | 4-3 | #36 | +10.33 | +2.3 | ||
| 46down 13 | 4-3 | #43 | +8.88 | +3.6 | ||
| 47up 2 | 3-4 | #87 | +6.37 | +9.9 | ||
| 48up 4 | 3-4 | #69 | +10.10 | +3.7 | ||
| 49down 7 | 5-3 | #48 | +6.60 | +10.8 | ||
| 50down 4 | 5-2 | #51 | +1.78 | +13.9 | ||
| 51unchanged | 5-2 | #53 | +2.07 | +13.1 | ||
| 52down 17 | 3-4 | #86 | +7.42 | +9.6 | ||
| 53down 8 | 6-2 | #46 | +0.41 | +12.4 | ||
| 54up 16 | 4-3 | #59 | +7.79 | +5.0 | ||
| 55up 7 | 6-2 | #50 | −0.43 | +14.5 | ||
| 56up 1 | 4-3 | #66 | +4.81 | +7.1 | ||
| 57up 3 | 5-2 | #56 | +0.41 | +11.4 | ||
| 58up 3 | 4-3 | #61 | +6.74 | +4.6 | ||
| 59down 12 | 4-3 | #49 | +8.80 | +0.1 | ||
| 60up 14 | 5-3 | #47 | +7.25 | +3.6 | ||
| 61up 5 | 6-2 | #58 | −0.27 | +12.0 | ||
| 62down 4 | 5-3 | #64 | +2.32 | +6.3 | ||
| 63up 1 | 3-4 | #73 | +10.15 | -1.0 | ||
| 64up 8 | 5-2 | #39 | +2.19 | +11.3 | ||
| 65down 12 | 4-3 | #74 | +3.65 | +11.7 | ||
| 66down 16 | 3-4 | #70 | +9.75 | +1.7 | ||
| 67down 13 | 5-3 | #79 | −0.61 | +8.9 | ||
| 68up 7 | 4-4 | #93 | +4.62 | +8.6 | ||
| 69down 2 | 4-3 | #77 | +3.63 | +5.1 | ||
| 70up 17 | 4-3 | #98 | −1.70 | +11.7 | ||
| 71down 3 | 4-3 | #81 | −0.66 | +6.7 | ||
| 72up 12 | 3-4 | #89 | +6.30 | +7.0 | ||
| 73down 4 | 6-2 | #52 | −1.79 | +7.8 | ||
| 74up 3 | 2-6 | #101 | +12.19 | -5.9 | ||
| 75up 8 | 5-2 | #44 | +3.16 | +6.4 | ||
| 76down 20 | 5-2 | #60 | −0.42 | +7.6 | ||
| 77up 17 | 4-3 | #68 | +3.79 | +0.9 | ||
| 78down 7 | 4-4 | #100 | +2.29 | +5.4 | ||
| 79down 3 | 3-4 | #71 | +9.71 | -5.7 | ||
| 80up 13 | 3-4 | #92 | +4.90 | +5.3 | ||
| 81unchanged | 5-2 | #55 | +1.04 | +4.6 | ||
| 82down 17 | 4-3 | #84 | −1.26 | +9.9 | ||
| 83up 5 | 3-4 | #109 | +0.01 | +4.3 | ||
| 84down 6 | 3-4 | #97 | +4.03 | +1.4 | ||
| 85down 5 | 4-3 | #75 | +1.65 | +0.4 | ||
| 86up 11 | 4-3 | #65 | +5.39 | +1.0 | ||
| 87down 14 | 4-3 | #80 | +0.54 | +2.7 | ||
| 88down 9 | 3-4 | #117 | +0.05 | +3.9 | ||
| 89unchanged | 3-4 | #99 | +4.59 | +4.1 | ||
| 90up 6 | 5-3 | #78 | −0.43 | +1.3 | ||
| 91up 1 | 5-3 | #72 | +2.03 | -2.8 | ||
| 92down 6 | 2-5 | #121 | +3.48 | +0.6 | ||
| 93up 15 | 5-2 | #62 | −1.80 | +7.0 | ||
| 94down 12 | 3-4 | #95 | +4.91 | -4.3 | ||
| 95down 4 | 5-2 | #54 | −0.09 | +3.3 | ||
| 96down 1 | 3-5 | #96 | +8.82 | -7.5 | ||
| 97down 12 | 2-5 | #91 | +11.15 | -10.0 | ||
| 98up 3 | 4-4 | #105 | +0.76 | +1.5 | ||
| 99up 4 | 4-3 | #82 | +1.12 | -1.3 | ||
| 100up 13 | 5-3 | #85 | −1.78 | -0.5 | ||
| 101up 3 | 2-5 | #111 | +5.68 | -8.1 | ||
| 102up 5 | 3-4 | #103 | +1.47 | -1.3 | ||
| 103up 8 | 3-4 | #90 | +6.31 | -5.4 | ||
| 104up 1 | 2-5 | #104 | +8.47 | -5.0 | ||
| 105down 5 | 2-5 | #114 | +7.27 | -4.6 | ||
| 106up 16 | 4-3 | #88 | −0.24 | -4.3 | ||
| 107down 9 | 4-4 | #118 | −3.15 | +5.4 | ||
| 108up 2 | 3-5 | #113 | +4.29 | -8.0 | ||
| 109up 14 | 3-4 | #116 | −0.29 | -0.1 | ||
| 110down 8 | 3-5 | #102 | +7.07 | -9.6 | ||
| 111up 1 | 2-5 | #122 | +3.57 | -2.3 | ||
| 112down 22 | 2-5 | #119 | +5.25 | -3.6 | ||
| 113up 1 | 4-4 | #67 | +7.34 | -15.6 | ||
| 114down 15 | 3-5 | #106 | +7.16 | -8.3 | ||
| 115up 1 | 2-5 | #124 | +1.38 | +0.3 | ||
| 116down 7 | 4-4 | #110 | −1.30 | -2.1 | ||
| 117up 1 | 3-4 | #112 | −0.44 | -0.9 | ||
| 118up 3 | 4-5 | #120 | −0.76 | -4.3 | ||
| 119down 4 | 3-4 | #94 | +1.59 | -9.3 | ||
| 120up 7 | 4-3 | #83 | +1.05 | -9.0 | ||
| 121down 15 | 3-4 | #115 | −1.43 | -2.0 | ||
| 122down 2 | 1-7 | #130 | +7.37 | -8.8 | ||
| 123down 4 | 2-6 | #126 | +1.41 | -11.0 | ||
| 124up 2 | 3-5 | #108 | +3.85 | -15.6 | ||
| 125up 4 | 3-5 | #107 | +3.37 | -13.3 | ||
| 126down 1 | 1-7 | #135 | +5.37 | -10.8 | ||
| 127up 5 | 2-6 | #134 | −0.76 | -3.8 | ||
| 128down 11 | 1-6 | #131 | +2.79 | -5.0 | ||
| 129down 5 | 2-6 | #129 | +3.65 | -11.3 | ||
| 130up 3 | 2-5 | #125 | +1.46 | -6.7 | ||
| 131down 3 | 1-6 | #132 | +2.03 | -5.1 | ||
| 132down 1 | 1-6 | #128 | +4.76 | -21.4 | ||
| 133down 3 | 2-5 | #123 | −0.04 | -10.4 | ||
| 134up 2 | 1-6 | #133 | +1.44 | -17.1 | ||
| 135up 2 | 1-6 | #127 | +5.04 | -22.1 | ||
| 136down 1 | 1-7 | #137 | +0.79 | -13.8 | ||
| 137down 3 | 0-7 | #136 | +4.25 | -23.4 | ||
| 138unchanged | 1-7 | #138 | −0.76 | -17.6 |
Power adjusts for opponents, venue & margin.Methodology