FBS rank
#120
Among 138 teams · ▲7 since Week 7
Record
4-3
3-3 vs. FBS
Power rating
−4.11
Points above or below average
Schedule strength
+1.05
Weighted average opponent rating
Season summary
Marshall is 4-3 and ranks No. 120 of 138 FBS teams, up 7 spots from Week 7. Its −4.1 power rating is 26.4 points behind No. 1 Miami.
It has played a middle-of-the-pack schedule in FBS, 104th by average opponent rating. A typical top-25 FBS team would have about 5.5 wins against it; Marshall is 1.5 behind, 83rd in résumé rank.
Best win: 20–13 over South Alabama as a 27% underdog. Season-high rank: No. 97, after Week 3.
Next: at Old Dominion on Sat, Oct 31. Marshall is a 0.6-point favorite with a 51% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 129 | −8.73 |
| Week 2 | 117 | −3.15 |
| Week 3 | 97 | +0.11 |
| Week 4 | 105 | −1.30 |
| Week 5 | 118 | −3.79 |
| Week 6 | 128 | −6.66 |
| Week 7 | 127 | −6.37 |
| Week 8 | 120 | −4.11 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
South Alabama #87 | W | 20–13 | Upset27% | +1.94 | |
Coastal Carolina #115 | L | 21–27 | 59% | −2.51 | |
| L | 17–45 | 11% | +12.18 | ||
| W | 36–35 | 58% | −4.40 | ||
| W | 30–24 | 36% | −9.06 | ||
Middle Tennessee #106 | W | 28–26 | — | −1.75 | |
| L | 0–45 | — | +8.45 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Sun Belt| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 27down 7 | 7-1 | #25 | −0.58 | +23.1 | ||
| 64up 8 | 5-2 | #39 | +2.19 | +11.3 | ||
| 67down 13 | 5-3 | #79 | −0.61 | +8.9 | ||
| 82down 17 | 4-3 | #84 | −1.26 | +9.9 | ||
| 84down 6 | 3-4 | #97 | +4.03 | +1.4 | ||
| 87down 14 | 4-3 | #80 | +0.54 | +2.7 | ||
| 93up 15 | 5-2 | #62 | −1.80 | +7.0 | ||
| 98up 3 | 4-4 | #105 | +0.76 | +1.5 | ||
| 115up 1 | 2-5 | #124 | +1.38 | +0.3 | ||
| 120up 7 | 4-3 | #83 | +1.05 | -9.0 | ||
| 121down 15 | 3-4 | #115 | −1.43 | -2.0 | ||
| 129down 5 | 2-6 | #129 | +3.65 | -11.3 | ||
| 130up 3 | 2-5 | #125 | +1.46 | -6.7 | ||
| 134up 2 | 1-6 | #133 | +1.44 | -17.1 |
