FBS rank
#129
Among 138 teams · ▼5 since Week 7
Record
2-6
1-6 vs. FBS
Power rating
−7.04
Points above or below average
Schedule strength
+3.65
Weighted average opponent rating
Season summary
Old Dominion is 2-6 and ranks No. 129 of 138 FBS teams, down 5 spots from Week 7. Its −7.0 power rating is 29.4 points behind No. 1 Miami.
It has played a middle-of-the-pack schedule in FBS, 76th by average opponent rating. A typical top-25 FBS team would have about 5.9 wins against it; Old Dominion is 3.9 behind, 129th in résumé rank.
Best win: 10–3 over App State as a 24% underdog. Worst loss: 17–20 to East Carolina as a 68% favorite. Season-high rank: No. 46, after Week 1.
Next: at home against Marshall on Sat, Oct 31. Old Dominion is a 0.6-point underdog with a 49% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 46 | +6.30 |
| Week 2 | 98 | −0.51 |
| Week 3 | 110 | −1.92 |
| Week 4 | 121 | −4.03 |
| Week 5 | 128 | −6.30 |
| Week 6 | 120 | −4.20 |
| Week 7 | 124 | −5.33 |
| Week 8 | 129 | −7.04 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 0–26 | 18% | +5.56 | ||
Georgia Southern #84 | L | 15–23 | 38% | +2.69 | |
| W | 10–3 | Upset24% | +0.58 | ||
| L | 10–42 | 16% | +2.75 | ||
James Madison #27 | L | 20–46 | 22% | +12.18 | |
East Carolina #102 | L | 17–20 | Upset68% | −0.75 | |
| L | 21–44 | — | +6.99 | ||
| W | 31–10 | — | −4.92 |
Conference rankings
Sun Belt| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 27down 7 | 7-1 | #25 | −0.58 | +23.1 | ||
| 64up 8 | 5-2 | #39 | +2.19 | +11.3 | ||
| 67down 13 | 5-3 | #79 | −0.61 | +8.9 | ||
| 82down 17 | 4-3 | #84 | −1.26 | +9.9 | ||
| 84down 6 | 3-4 | #97 | +4.03 | +1.4 | ||
| 87down 14 | 4-3 | #80 | +0.54 | +2.7 | ||
| 93up 15 | 5-2 | #62 | −1.80 | +7.0 | ||
| 98up 3 | 4-4 | #105 | +0.76 | +1.5 | ||
| 115up 1 | 2-5 | #124 | +1.38 | +0.3 | ||
| 120up 7 | 4-3 | #83 | +1.05 | -9.0 | ||
| 121down 15 | 3-4 | #115 | −1.43 | -2.0 | ||
| 129down 5 | 2-6 | #129 | +3.65 | -11.3 | ||
| 130up 3 | 2-5 | #125 | +1.46 | -6.7 | ||
| 134up 2 | 1-6 | #133 | +1.44 | -17.1 |
