FBS rank
#55
Among 138 teams · ▲7 since Week 7
Record
6-2
5-2 vs. FBS
Power rating
+6.99
Points above or below average
Schedule strength
−0.43
Weighted average opponent rating
Season summary
Virginia Tech is 6-2 and ranks No. 55 of 138 FBS teams, up 7 spots from Week 7. Its +7.0 power rating is 15.3 points behind No. 1 Miami.
It has played one of the softest schedules in FBS, 120th by average opponent rating. A typical top-25 FBS team would have about 6.5 wins against it; Virginia Tech is 0.5 behind, 50th in résumé rank.
Best win: 20–16 over Clemson. Worst loss: 20–25 to California as a 71% favorite. Season-high rank: No. 18, after Week 3.
Next: at SMU on Fri, Nov 6. Virginia Tech is a 9.4-point underdog with a 31% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 49 | +6.16 |
| Week 2 | 25 | +10.62 |
| Week 3 | 18 | +13.52 |
| Week 4 | 35 | +10.52 |
| Week 5 | 45 | +8.59 |
| Week 6 | 59 | +6.31 |
| Week 7 | 62 | +6.36 |
| Week 8 | 55 | +6.99 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 20–16 | 37% | +6.51 | ||
Georgia Tech #112 | W | 34–24 | 72% | −2.14 | |
| L | 20–25 | Upset71% | −2.43 | ||
Pittsburgh #49 | L | 33–35 | 44% | +8.31 | |
| W | 21–14 | 83% | +3.75 | ||
| W | 35–26 | 38% | −1.11 | ||
Old Dominion #129 | W | 44–21 | — | −7.04 | |
| W | 73–3 | — | −20.59 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
ACC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 1up 1 | 7-0 | #3 | +4.97 | +33.7 | ||
| 20up 1 | 6-1 | #13 | +3.45 | +18.0 | ||
| 30up 1 | 4-3 | #57 | +7.73 | +11.3 | ||
| 33up 15 | 6-1 | #22 | +2.51 | +15.3 | ||
| 46down 13 | 4-3 | #43 | +8.88 | +3.6 | ||
| 48up 4 | 3-4 | #69 | +10.10 | +3.7 | ||
| 49down 7 | 5-3 | #48 | +6.60 | +10.8 | ||
| 50down 4 | 5-2 | #51 | +1.78 | +13.9 | ||
| 55up 7 | 6-2 | #50 | −0.43 | +14.5 | ||
| 59down 12 | 4-3 | #49 | +8.80 | +0.1 | ||
| 68up 7 | 4-4 | #93 | +4.62 | +8.6 | ||
| 77up 17 | 4-3 | #68 | +3.79 | +0.9 | ||
| 80up 13 | 3-4 | #92 | +4.90 | +5.3 | ||
| 89unchanged | 3-4 | #99 | +4.59 | +4.1 | ||
| 112down 22 | 2-5 | #119 | +5.25 | -3.6 | ||
| 113up 1 | 4-4 | #67 | +7.34 | -15.6 | ||
| 114down 15 | 3-5 | #106 | +7.16 | -8.3 |
