FBS rank
#57
Among 138 teams · ▲3 since Week 7
Record
5-2
4-2 vs. FBS
Power rating
+6.92
Points above or below average
Schedule strength
+0.41
Weighted average opponent rating
Season summary
South Florida is 5-2 and ranks No. 57 of 138 FBS teams, up 3 spots from Week 7. Its +6.9 power rating is 15.4 points behind No. 1 Miami.
It has played one of the softest schedules in FBS, 111th by average opponent rating. A typical top-25 FBS team would have about 5.6 wins against it; South Florida is 0.6 behind, 56th in résumé rank.
Best win: 28–24 over Army. Worst loss: 13–17 to Temple as a 78% favorite. Season-high rank: No. 33, after Week 3.
Next: at home against UAB on Sat, Oct 31. South Florida is a 14.3-point favorite with a 77% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 75 | +3.07 |
| Week 2 | 38 | +8.82 |
| Week 3 | 33 | +10.42 |
| Week 4 | 42 | +9.42 |
| Week 5 | 58 | +6.23 |
| Week 6 | 63 | +5.50 |
| Week 7 | 60 | +6.90 |
| Week 8 | 57 | +6.92 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Kent State #124 | W | 29–2 | 83% | −4.99 | |
| L | 24–31 | 39% | +9.15 | ||
Temple #111 | L | 13–17 | Upset78% | −2.11 | |
| W | 14–6 | 90% | −4.73 | ||
| W | 59–17 | 82% | −6.96 | ||
| W | 28–24 | — | +8.14 | ||
| W | 19–9 | — | +1.52 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
American Athletic| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 40up 3 | 5-2 | #38 | +3.09 | +12.6 | ||
| 42up 17 | 7-1 | #16 | +3.13 | +7.5 | ||
| 51unchanged | 5-2 | #53 | +2.07 | +13.1 | ||
| 53down 8 | 6-2 | #46 | +0.41 | +12.4 | ||
| 57up 3 | 5-2 | #56 | +0.41 | +11.4 | ||
| 78down 7 | 4-4 | #100 | +2.29 | +5.4 | ||
| 92down 6 | 2-5 | #121 | +3.48 | +0.6 | ||
| 94down 12 | 3-4 | #95 | +4.91 | -4.3 | ||
| 95down 4 | 5-2 | #54 | −0.09 | +3.3 | ||
| 99up 4 | 4-3 | #82 | +1.12 | -1.3 | ||
| 102up 5 | 3-4 | #103 | +1.47 | -1.3 | ||
| 111up 1 | 2-5 | #122 | +3.57 | -2.3 | ||
| 126down 1 | 1-7 | #135 | +5.37 | -10.8 | ||
| 132down 1 | 1-6 | #128 | +4.76 | -21.4 |
