FBS rank
#53
Among 138 teams · ▼8 since Week 7
Record
6-2
5-2 vs. FBS
Power rating
+7.72
Points above or below average
Schedule strength
+0.41
Weighted average opponent rating
Season summary
Memphis is 6-2 and ranks No. 53 of 138 FBS teams, down 8 spots from Week 7. Its +7.7 power rating is 14.6 points behind No. 1 Miami.
It has played a middle-of-the-pack schedule in FBS, 110th by average opponent rating. A typical top-25 FBS team would have about 6.3 wins against it; Memphis is 0.3 behind, 46th in résumé rank.
Best win: 27–21 over UNLV. Worst loss: 17–31 to Tulane as a 76% favorite. Season-high rank: No. 25, after Week 1.
Next: at home against Army on Sat, Oct 31. Memphis is a 3.0-point favorite with a 56% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 25 | +7.80 |
| Week 2 | 85 | +1.36 |
| Week 3 | 76 | +3.33 |
| Week 4 | 67 | +5.97 |
| Week 5 | 43 | +8.74 |
| Week 6 | 38 | +10.72 |
| Week 7 | 45 | +8.65 |
| Week 8 | 53 | +7.72 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
East Carolina #102 | W | 41–34 | 83% | −0.75 | |
| L | 17–31 | Upset76% | +0.57 | ||
UAB #99 | W | 38–13 | 83% | −0.58 | |
| W | 59–8 | 84% | −8.84 | ||
| W | 45–21 | 70% | −6.44 | ||
| L | 20–38 | — | +15.51 | ||
Arkansas State #98 | W | 42–24 | — | −0.54 | |
| W | 27–21 | — | +2.63 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
American Athletic| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 40up 3 | 5-2 | #38 | +3.09 | +12.6 | ||
| 42up 17 | 7-1 | #16 | +3.13 | +7.5 | ||
| 51unchanged | 5-2 | #53 | +2.07 | +13.1 | ||
| 53down 8 | 6-2 | #46 | +0.41 | +12.4 | ||
| 57up 3 | 5-2 | #56 | +0.41 | +11.4 | ||
| 78down 7 | 4-4 | #100 | +2.29 | +5.4 | ||
| 92down 6 | 2-5 | #121 | +3.48 | +0.6 | ||
| 94down 12 | 3-4 | #95 | +4.91 | -4.3 | ||
| 95down 4 | 5-2 | #54 | −0.09 | +3.3 | ||
| 99up 4 | 4-3 | #82 | +1.12 | -1.3 | ||
| 102up 5 | 3-4 | #103 | +1.47 | -1.3 | ||
| 111up 1 | 2-5 | #122 | +3.57 | -2.3 | ||
| 126down 1 | 1-7 | #135 | +5.37 | -10.8 | ||
| 132down 1 | 1-6 | #128 | +4.76 | -21.4 |
