FBS rank
#126
Among 138 teams · ▼1 since Week 7
Record
1-7
0-7 vs. FBS
Power rating
−5.30
Points above or below average
Schedule strength
+5.37
Weighted average opponent rating
Season summary
Rice is 1-7 and ranks No. 126 of 138 FBS teams, down 1 spot from Week 7. Its −5.3 power rating is 27.6 points behind No. 1 Miami.
It has played a middle-of-the-pack schedule in FBS, 53rd by average opponent rating. A typical top-25 FBS team would have about 5.6 wins against it; Rice is 4.6 behind, 135th in résumé rank.
Best win: 31–3 over Houston Christian. Season-high rank: No. 45, after Week 1.
Next: at North Texas on Sat, Nov 7. Rice is a 24.7-point underdog with a 10% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 45 | +6.41 |
| Week 2 | 103 | −0.93 |
| Week 3 | 99 | −0.59 |
| Week 4 | 118 | −3.15 |
| Week 5 | 109 | −1.58 |
| Week 6 | 114 | −3.02 |
| Week 7 | 125 | −5.81 |
| Week 8 | 126 | −5.30 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 49–51 | 24% | +0.51 | ||
Tulsa #78 | L | 17–38 | 42% | +3.55 | |
| L | 12–28 | 36% | −0.75 | ||
UTSA #42 | L | 14–16 | 23% | +9.15 | |
| L | 24–38 | 26% | +4.20 | ||
Western Michigan #62 | L | 21–28 | 37% | +6.22 | |
| L | 0–52 | — | +20.91 | ||
| W | 31–3 | — | −3.01 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
American Athletic| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 40up 3 | 5-2 | #38 | +3.09 | +12.6 | ||
| 42up 17 | 7-1 | #16 | +3.13 | +7.5 | ||
| 51unchanged | 5-2 | #53 | +2.07 | +13.1 | ||
| 53down 8 | 6-2 | #46 | +0.41 | +12.4 | ||
| 57up 3 | 5-2 | #56 | +0.41 | +11.4 | ||
| 78down 7 | 4-4 | #100 | +2.29 | +5.4 | ||
| 92down 6 | 2-5 | #121 | +3.48 | +0.6 | ||
| 94down 12 | 3-4 | #95 | +4.91 | -4.3 | ||
| 95down 4 | 5-2 | #54 | −0.09 | +3.3 | ||
| 99up 4 | 4-3 | #82 | +1.12 | -1.3 | ||
| 102up 5 | 3-4 | #103 | +1.47 | -1.3 | ||
| 111up 1 | 2-5 | #122 | +3.57 | -2.3 | ||
| 126down 1 | 1-7 | #135 | +5.37 | -10.8 | ||
| 132down 1 | 1-6 | #128 | +4.76 | -21.4 |
