FBS rank
#40
Among 138 teams · ▲3 since Week 7
Record
5-2
4-2 vs. FBS
Power rating
+9.46
Points above or below average
Schedule strength
+3.09
Weighted average opponent rating
Season summary
North Texas is 5-2 and ranks No. 40 of 138 FBS teams, up 3 spots from Week 7. Its +9.5 power rating is 12.9 points behind No. 1 Miami.
It has played a middle-of-the-pack schedule in FBS, 85th by average opponent rating. A typical top-25 FBS team would have about 5.0 wins against it; North Texas is even with that, 38th in résumé rank.
Best win: 45–44 over Tulsa. Worst loss: 35–49 to Texas State as a 73% favorite.
Next: at home against Florida Atlantic on Thu, Oct 29. North Texas is a 16.4-point favorite with an 80% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 125 | −8.07 |
| Week 2 | 71 | +3.67 |
| Week 3 | 104 | −1.42 |
| Week 4 | 77 | +4.17 |
| Week 5 | 60 | +6.01 |
| Week 6 | 50 | +7.56 |
| Week 7 | 43 | +9.02 |
| Week 8 | 40 | +9.46 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 49–39 | 63% | +0.74 | ||
Charlotte #132 | W | 50–10 | 94% | −8.84 | |
| W | 45–44 | 39% | +3.55 | ||
| W | 63–14 | 65% | −3.01 | ||
| L | 35–49 | Upset73% | +6.98 | ||
UNLV #85 | W | 44–6 | — | +2.63 | |
| L | 16–52 | — | +19.38 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
American Athletic| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 40up 3 | 5-2 | #38 | +3.09 | +12.6 | ||
| 42up 17 | 7-1 | #16 | +3.13 | +7.5 | ||
| 51unchanged | 5-2 | #53 | +2.07 | +13.1 | ||
| 53down 8 | 6-2 | #46 | +0.41 | +12.4 | ||
| 57up 3 | 5-2 | #56 | +0.41 | +11.4 | ||
| 78down 7 | 4-4 | #100 | +2.29 | +5.4 | ||
| 92down 6 | 2-5 | #121 | +3.48 | +0.6 | ||
| 94down 12 | 3-4 | #95 | +4.91 | -4.3 | ||
| 95down 4 | 5-2 | #54 | −0.09 | +3.3 | ||
| 99up 4 | 4-3 | #82 | +1.12 | -1.3 | ||
| 102up 5 | 3-4 | #103 | +1.47 | -1.3 | ||
| 111up 1 | 2-5 | #122 | +3.57 | -2.3 | ||
| 126down 1 | 1-7 | #135 | +5.37 | -10.8 | ||
| 132down 1 | 1-6 | #128 | +4.76 | -21.4 |
