FBS rank
#39
Among 138 teams · ▲16 since Week 7
Record
4-3
4-3 vs. FBS
Power rating
+9.56
Points above or below average
Schedule strength
+9.84
Weighted average opponent rating
Season summary
Oklahoma is 4-3 and ranks No. 39 of 138 FBS teams, up 16 spots from Week 7. Its +9.6 power rating is 12.8 points behind No. 1 Miami.
It has played one of the toughest schedules in FBS, 15th by average opponent rating. A typical top-25 FBS team would have about 3.9 wins against it; Oklahoma is 0.1 ahead, 34th in résumé rank.
Best win: 27–24 over Texas as a 16% underdog. Season-high rank: No. 9, after Week 1.
Next: at home against South Carolina on Sat, Oct 31. Oklahoma is a 1.1-point favorite with a 52% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 9 | +9.00 |
| Week 2 | 46 | +7.44 |
| Week 3 | 34 | +10.25 |
| Week 4 | 63 | +6.28 |
| Week 5 | 57 | +6.23 |
| Week 6 | 41 | +9.27 |
| Week 7 | 55 | +7.35 |
| Week 8 | 39 | +9.56 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 23–15 | 36% | +8.54 | ||
Kentucky #15 | L | 13–21 | 41% | +15.79 | |
| W | 27–24 | Upset16% | +16.59 | ||
| L | 13–41 | 33% | +18.30 | ||
New Mexico #28 | W | 14–6 | 49% | +12.07 | |
| L | 10–17 | — | +6.86 | ||
UTEP #135 | W | 51–0 | — | −12.15 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
SEC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 2up 1 | 6-2 | #21 | +8.72 | +24.1 | ||
| 5unchanged | 6-2 | #7 | +10.97 | +17.0 | ||
| 7unchanged | 6-1 | #20 | +5.46 | +27.1 | ||
| 12up 7 | 5-2 | #11 | +12.93 | +11.6 | ||
| 15up 3 | 7-1 | #1 | +10.53 | +8.1 | ||
| 16down 4 | 6-2 | #23 | +7.08 | +16.0 | ||
| 18down 3 | 5-2 | #15 | +9.74 | +10.7 | ||
| 24unchanged | 5-2 | #19 | +10.66 | +11.3 | ||
| 25unchanged | 5-2 | #26 | +7.29 | +11.6 | ||
| 32up 7 | 4-3 | #42 | +10.01 | +10.9 | ||
| 39up 16 | 4-3 | #34 | +9.84 | +3.9 | ||
| 41unchanged | 4-4 | #63 | +8.51 | +9.4 | ||
| 44down 6 | 4-3 | #37 | +10.55 | +1.3 | ||
| 45down 5 | 4-3 | #36 | +10.33 | +2.3 | ||
| 79down 3 | 3-4 | #71 | +9.71 | -5.7 | ||
| 96down 1 | 3-5 | #96 | +8.82 | -7.5 |
