FBS rank
#15
Among 138 teams · ▲3 since Week 7
Record
7-1
6-1 vs. FBS
Power rating
+15.79
Points above or below average
Schedule strength
+10.53
Weighted average opponent rating
Season summary
Kentucky is 7-1 and ranks No. 15 of 138 FBS teams, up 3 spots from Week 7. Its +15.8 power rating is 6.6 points behind No. 1 Miami.
It has played one of the toughest schedules in FBS, 8th by average opponent rating. A typical top-25 FBS team would have about 4.5 wins against it; Kentucky is 2.5 ahead, 1st in résumé rank.
Best win: 35–34 over LSU.
Next: at Tennessee on Sat, Nov 7. Kentucky is a 3.2-point underdog with a 43% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 24 | +7.81 |
| Week 2 | 81 | +1.93 |
| Week 3 | 48 | +8.71 |
| Week 4 | 30 | +11.81 |
| Week 5 | 23 | +13.87 |
| Week 6 | 18 | +14.91 |
| Week 7 | 18 | +15.62 |
| Week 8 | 15 | +15.79 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Vanderbilt #96 | W | 34–17 | 91% | −0.02 | |
| W | 21–13 | 59% | +9.56 | ||
LSU #2 | W | 35–34 | 46% | +21.67 | |
| W | 35–34 | 58% | +11.31 | ||
South Alabama #87 | W | 45–21 | 74% | +1.94 | |
| W | 31–21 | Upset10% | +9.20 | ||
Alabama #5 | L | 17–45 | — | +19.82 | |
| W | 45–13 | — | +13.40 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
SEC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 2up 1 | 6-2 | #21 | +8.72 | +24.1 | ||
| 5unchanged | 6-2 | #7 | +10.97 | +17.0 | ||
| 7unchanged | 6-1 | #20 | +5.46 | +27.1 | ||
| 12up 7 | 5-2 | #11 | +12.93 | +11.6 | ||
| 15up 3 | 7-1 | #1 | +10.53 | +8.1 | ||
| 16down 4 | 6-2 | #23 | +7.08 | +16.0 | ||
| 18down 3 | 5-2 | #15 | +9.74 | +10.7 | ||
| 24unchanged | 5-2 | #19 | +10.66 | +11.3 | ||
| 25unchanged | 5-2 | #26 | +7.29 | +11.6 | ||
| 32up 7 | 4-3 | #42 | +10.01 | +10.9 | ||
| 39up 16 | 4-3 | #34 | +9.84 | +3.9 | ||
| 41unchanged | 4-4 | #63 | +8.51 | +9.4 | ||
| 44down 6 | 4-3 | #37 | +10.55 | +1.3 | ||
| 45down 5 | 4-3 | #36 | +10.33 | +2.3 | ||
| 79down 3 | 3-4 | #71 | +9.71 | -5.7 | ||
| 96down 1 | 3-5 | #96 | +8.82 | -7.5 |
