FBS rank
#16
Among 138 teams · ▼4 since Week 7
Record
6-2
5-2 vs. FBS
Power rating
+15.53
Points above or below average
Schedule strength
+7.08
Weighted average opponent rating
Season summary
Tennessee is 6-2 and ranks No. 16 of 138 FBS teams, down 4 spots from Week 7. Its +15.5 power rating is 6.8 points behind No. 1 Miami.
It has played a middle-of-the-pack schedule in FBS, 38th by average opponent rating. A typical top-25 FBS team would have about 5.3 wins against it; Tennessee is 0.7 ahead, 23rd in résumé rank.
Best win: 26–10 over Alabama as a 29% underdog. Season-high rank: No. 6, after Week 3.
Next: at home against Kentucky on Sat, Nov 7. Tennessee is a 3.2-point favorite with a 57% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 21 | +8.13 |
| Week 2 | 12 | +13.37 |
| Week 3 | 6 | +16.31 |
| Week 4 | 15 | +14.61 |
| Week 5 | 19 | +15.11 |
| Week 6 | 19 | +14.32 |
| Week 7 | 12 | +17.57 |
| Week 8 | 16 | +15.53 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 24–27 | 64% | +11.31 | ||
Alabama #5 | W | 26–10 | Upset29% | +19.82 | |
| W | 24–17 | 78% | +3.48 | ||
Auburn #44 | W | 24–14 | 68% | +8.58 | |
Texas #12 | L | 17–20 | 58% | +16.59 | |
Kennesaw State #128 | W | 42–9 | 89% | −5.98 | |
| W | 45–24 | — | −2.14 | ||
| W | 56–9 | — | −2.04 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
SEC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 2up 1 | 6-2 | #21 | +8.72 | +24.1 | ||
| 5unchanged | 6-2 | #7 | +10.97 | +17.0 | ||
| 7unchanged | 6-1 | #20 | +5.46 | +27.1 | ||
| 12up 7 | 5-2 | #11 | +12.93 | +11.6 | ||
| 15up 3 | 7-1 | #1 | +10.53 | +8.1 | ||
| 16down 4 | 6-2 | #23 | +7.08 | +16.0 | ||
| 18down 3 | 5-2 | #15 | +9.74 | +10.7 | ||
| 24unchanged | 5-2 | #19 | +10.66 | +11.3 | ||
| 25unchanged | 5-2 | #26 | +7.29 | +11.6 | ||
| 32up 7 | 4-3 | #42 | +10.01 | +10.9 | ||
| 39up 16 | 4-3 | #34 | +9.84 | +3.9 | ||
| 41unchanged | 4-4 | #63 | +8.51 | +9.4 | ||
| 44down 6 | 4-3 | #37 | +10.55 | +1.3 | ||
| 45down 5 | 4-3 | #36 | +10.33 | +2.3 | ||
| 79down 3 | 3-4 | #71 | +9.71 | -5.7 | ||
| 96down 1 | 3-5 | #96 | +8.82 | -7.5 |
