FBS rank
#12
Among 138 teams · ▲7 since Week 7
Record
5-2
5-2 vs. FBS
Power rating
+16.59
Points above or below average
Schedule strength
+12.93
Weighted average opponent rating
Season summary
Texas is 5-2 and ranks No. 12 of 138 FBS teams, up 7 spots from Week 7. Its +16.6 power rating is 5.8 points behind No. 1 Miami.
It has played one of the toughest schedules in FBS, 1st by average opponent rating. A typical top-25 FBS team would have about 3.7 wins against it; Texas is 1.3 ahead, 11th in résumé rank.
Best win: 24–23 over Ohio State. Worst loss: 24–27 to Oklahoma as an 84% favorite. Season-high rank: No. 5, after Week 5.
Next: at home against Mississippi State on Sat, Oct 31. Texas is a 15.1-point favorite with a 79% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 8 | +9.04 |
| Week 2 | 27 | +10.44 |
| Week 3 | 7 | +16.08 |
| Week 4 | 6 | +19.81 |
| Week 5 | 5 | +19.54 |
| Week 6 | 16 | +16.56 |
| Week 7 | 19 | +15.47 |
| Week 8 | 12 | +16.59 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Ole Miss #18 | W | 34–27 | 55% | +15.35 | |
Florida #24 | L | 24–27 | Upset70% | +13.10 | |
| L | 24–27 | Upset84% | +9.56 | ||
| W | 20–17 | 42% | +15.53 | ||
UTSA #42 | W | 30–6 | 70% | +9.15 | |
Ohio State #4 | W | 24–23 | — | +20.53 | |
Texas State #56 | W | 59–7 | — | +6.98 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
SEC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 2up 1 | 6-2 | #21 | +8.72 | +24.1 | ||
| 5unchanged | 6-2 | #7 | +10.97 | +17.0 | ||
| 7unchanged | 6-1 | #20 | +5.46 | +27.1 | ||
| 12up 7 | 5-2 | #11 | +12.93 | +11.6 | ||
| 15up 3 | 7-1 | #1 | +10.53 | +8.1 | ||
| 16down 4 | 6-2 | #23 | +7.08 | +16.0 | ||
| 18down 3 | 5-2 | #15 | +9.74 | +10.7 | ||
| 24unchanged | 5-2 | #19 | +10.66 | +11.3 | ||
| 25unchanged | 5-2 | #26 | +7.29 | +11.6 | ||
| 32up 7 | 4-3 | #42 | +10.01 | +10.9 | ||
| 39up 16 | 4-3 | #34 | +9.84 | +3.9 | ||
| 41unchanged | 4-4 | #63 | +8.51 | +9.4 | ||
| 44down 6 | 4-3 | #37 | +10.55 | +1.3 | ||
| 45down 5 | 4-3 | #36 | +10.33 | +2.3 | ||
| 79down 3 | 3-4 | #71 | +9.71 | -5.7 | ||
| 96down 1 | 3-5 | #96 | +8.82 | -7.5 |
