FBS rank
#13
Among 138 teams · ▲1 since Week 7
Record
5-2
4-2 vs. FBS
Power rating
+16.35
Points above or below average
Schedule strength
+6.12
Weighted average opponent rating
Season summary
Nebraska is 5-2 and ranks No. 13 of 138 FBS teams, up 1 spot from Week 7. Its +16.4 power rating is 6.0 points behind No. 1 Miami.
It has played a middle-of-the-pack schedule in FBS, 47th by average opponent rating. A typical top-25 FBS team would have about 4.8 wins against it; Nebraska is 0.2 ahead, 32nd in résumé rank.
Best win: 34–7 over North Dakota. Season-high rank: No. 6, after Week 5.
Next: at home against Washington on Sat, Oct 31. Nebraska is a 20.5-point favorite with an 86% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 36 | +7.09 |
| Week 2 | 13 | +12.98 |
| Week 3 | 9 | +14.97 |
| Week 4 | 7 | +18.56 |
| Week 5 | 6 | +19.41 |
| Week 6 | 8 | +18.34 |
| Week 7 | 14 | +16.97 |
| Week 8 | 13 | +16.35 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 14–17 | 57% | +11.74 | ||
Indiana #6 | L | 17–20 | 60% | +19.38 | |
Maryland #104 | W | 48–23 | 91% | −1.11 | |
| W | 31–13 | 66% | +3.90 | ||
| W | 34–7 | 63% | +9.18 | ||
Bowling Green #123 | W | 56–7 | — | −4.73 | |
Ohio #73 | W | 49–21 | — | +3.91 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Big Ten| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 4unchanged | 6-1 | #8 | +6.21 | +25.9 | ||
| 6unchanged | 7-1 | #2 | +8.65 | +21.6 | ||
| 9up 4 | 7-0 | #4 | +4.67 | +19.1 | ||
| 10up 6 | 6-1 | #17 | +4.54 | +18.1 | ||
| 13up 1 | 5-2 | #32 | +6.12 | +20.1 | ||
| 22up 8 | 5-2 | #24 | +8.72 | +11.7 | ||
| 31down 9 | 4-3 | #33 | +11.71 | +12.4 | ||
| 36down 9 | 6-2 | #27 | +5.79 | +7.8 | ||
| 38down 9 | 5-2 | #35 | +4.70 | +13.7 | ||
| 47up 2 | 3-4 | #87 | +6.37 | +9.9 | ||
| 54up 16 | 4-3 | #59 | +7.79 | +5.0 | ||
| 58up 3 | 4-3 | #61 | +6.74 | +4.6 | ||
| 63up 1 | 3-4 | #73 | +10.15 | -1.0 | ||
| 69down 2 | 4-3 | #77 | +3.63 | +5.1 | ||
| 74up 3 | 2-6 | #101 | +12.19 | -5.9 | ||
| 75up 8 | 5-2 | #44 | +3.16 | +6.4 | ||
| 104up 1 | 2-5 | #104 | +8.47 | -5.0 | ||
| 105down 5 | 2-5 | #114 | +7.27 | -4.6 |
