FBS rank
#38
Among 138 teams · ▼9 since Week 7
Record
5-2
4-2 vs. FBS
Power rating
+9.69
Points above or below average
Schedule strength
+4.70
Weighted average opponent rating
Season summary
Iowa is 5-2 and ranks No. 38 of 138 FBS teams, down 9 spots from Week 7. Its +9.7 power rating is 12.7 points behind No. 1 Miami.
It has played a middle-of-the-pack schedule in FBS, 62nd by average opponent rating. A typical top-25 FBS team would have about 4.9 wins against it; Iowa is 0.1 ahead, 35th in résumé rank.
Best win: 20–19 over Michigan. Worst loss: 10–13 to Minnesota as a 70% favorite. Season-high rank: No. 18, after Week 1.
Next: at home against Wisconsin on Sat, Oct 31. Iowa is a 2.9-point underdog with a 44% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 18 | +8.41 |
| Week 2 | 39 | +8.79 |
| Week 3 | 22 | +12.88 |
| Week 4 | 27 | +12.86 |
| Week 5 | 38 | +9.99 |
| Week 6 | 29 | +12.00 |
| Week 7 | 29 | +12.17 |
| Week 8 | 38 | +9.69 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 10–13 | Upset70% | +3.88 | ||
| W | 41–24 | 58% | +4.50 | ||
Ohio State #4 | L | 14–31 | 43% | +20.53 | |
| W | 20–19 | 48% | +6.86 | ||
| W | 55–0 | 77% | +2.65 | ||
Iowa State #66 | W | 16–13 | — | +5.40 | |
Northern Illinois #137 | W | 40–0 | — | −13.87 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Big Ten| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 4unchanged | 6-1 | #8 | +6.21 | +25.9 | ||
| 6unchanged | 7-1 | #2 | +8.65 | +21.6 | ||
| 9up 4 | 7-0 | #4 | +4.67 | +19.1 | ||
| 10up 6 | 6-1 | #17 | +4.54 | +18.1 | ||
| 13up 1 | 5-2 | #32 | +6.12 | +20.1 | ||
| 22up 8 | 5-2 | #24 | +8.72 | +11.7 | ||
| 31down 9 | 4-3 | #33 | +11.71 | +12.4 | ||
| 36down 9 | 6-2 | #27 | +5.79 | +7.8 | ||
| 38down 9 | 5-2 | #35 | +4.70 | +13.7 | ||
| 47up 2 | 3-4 | #87 | +6.37 | +9.9 | ||
| 54up 16 | 4-3 | #59 | +7.79 | +5.0 | ||
| 58up 3 | 4-3 | #61 | +6.74 | +4.6 | ||
| 63up 1 | 3-4 | #73 | +10.15 | -1.0 | ||
| 69down 2 | 4-3 | #77 | +3.63 | +5.1 | ||
| 74up 3 | 2-6 | #101 | +12.19 | -5.9 | ||
| 75up 8 | 5-2 | #44 | +3.16 | +6.4 | ||
| 104up 1 | 2-5 | #104 | +8.47 | -5.0 | ||
| 105down 5 | 2-5 | #114 | +7.27 | -4.6 |
