FBS rank
#75
Among 138 teams · ▲8 since Week 7
Record
5-2
4-2 vs. FBS
Power rating
+3.88
Points above or below average
Schedule strength
+3.16
Weighted average opponent rating
Season summary
Minnesota is 5-2 and ranks No. 75 of 138 FBS teams, up 8 spots from Week 7. Its +3.9 power rating is 18.5 points behind No. 1 Miami.
It has played a middle-of-the-pack schedule in FBS, 83rd by average opponent rating. A typical top-25 FBS team would have about 5.3 wins against it; Minnesota is 0.3 behind, 44th in résumé rank.
Best win: 13–10 over Iowa as a 30% underdog. Season-high rank: No. 16, after Week 1.
Next: at Indiana on Sat, Oct 31. Minnesota is a 25.8-point underdog with a 9% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 16 | +8.61 |
| Week 2 | 88 | +1.01 |
| Week 3 | 57 | +6.89 |
| Week 4 | 60 | +6.47 |
| Week 5 | 53 | +7.06 |
| Week 6 | 71 | +3.85 |
| Week 7 | 83 | +2.67 |
| Week 8 | 75 | +3.88 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Iowa #38 | W | 13–10 | Upset30% | +9.69 | |
| L | 13–41 | 50% | +6.17 | ||
Michigan #58 | W | 20–14 | 54% | +6.86 | |
| W | 27–24 | 46% | +4.50 | ||
Akron #136 | W | 41–7 | 52% | −12.34 | |
| L | 13–38 | — | +8.54 | ||
| W | 59–7 | — | −8.34 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Big Ten| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 4unchanged | 6-1 | #8 | +6.21 | +25.9 | ||
| 6unchanged | 7-1 | #2 | +8.65 | +21.6 | ||
| 9up 4 | 7-0 | #4 | +4.67 | +19.1 | ||
| 10up 6 | 6-1 | #17 | +4.54 | +18.1 | ||
| 13up 1 | 5-2 | #32 | +6.12 | +20.1 | ||
| 22up 8 | 5-2 | #24 | +8.72 | +11.7 | ||
| 31down 9 | 4-3 | #33 | +11.71 | +12.4 | ||
| 36down 9 | 6-2 | #27 | +5.79 | +7.8 | ||
| 38down 9 | 5-2 | #35 | +4.70 | +13.7 | ||
| 47up 2 | 3-4 | #87 | +6.37 | +9.9 | ||
| 54up 16 | 4-3 | #59 | +7.79 | +5.0 | ||
| 58up 3 | 4-3 | #61 | +6.74 | +4.6 | ||
| 63up 1 | 3-4 | #73 | +10.15 | -1.0 | ||
| 69down 2 | 4-3 | #77 | +3.63 | +5.1 | ||
| 74up 3 | 2-6 | #101 | +12.19 | -5.9 | ||
| 75up 8 | 5-2 | #44 | +3.16 | +6.4 | ||
| 104up 1 | 2-5 | #104 | +8.47 | -5.0 | ||
| 105down 5 | 2-5 | #114 | +7.27 | -4.6 |
