Division III · 2026 season
Division III football power rankings
Power ratings, records, and schedule strength for all 246 Division III teams.
Teams ranked
242
4 awaiting a first result
Unbeaten teams
18
With at least one game played
Average power
−0.13
Across rated Division III teams
Division III rankings
| 1unchanged | 7-0 | #1 | +10.17 | +33.6 | ||
|---|---|---|---|---|---|---|
| 2unchanged | 7-0 | #7 | +2.48 | +33.7 | ||
| 3up 1 | 4-0 | #12 | +7.07 | +23.8 | ||
| 4up 5 | 6-1 | #13 | +5.21 | +30.9 | ||
| 5unchanged | 7-0 | #2 | +4.53 | +29.1 | ||
| 6down 3 | 7-0 | #3 | +2.81 | +28.6 | ||
| 7unchanged | 7-0 | #4 | +2.15 | +29.6 | ||
| 8unchanged | 7-0 | #8 | +0.74 | +40.4 | ||
| 9up 5 | 6-0 | #5 | +2.89 | +35.7 | ||
| 10up 2 | 6-1 | #14 | +6.15 | +20.3 | ||
| 11up 5 | 5-1 | #28 | +2.07 | +25.0 | ||
| 12up 1 | 5-1 | #20 | +4.73 | +21.3 | ||
| 13up 4 | 6-1 | #16 | +4.51 | +24.0 | ||
| 14down 3 | 7-0 | #18 | −3.14 | +33.7 | ||
| 15down 9 | 6-1 | #27 | −1.90 | +39.6 | ||
| 16down 1 | 7-0 | #11 | 0.00 | +29.7 | ||
| 17up 8 | 5-2 | #15 | +11.56 | +15.0 | ||
| 18up 2 | 6-1 | #22 | +2.21 | +26.4 | ||
| 19up 3 | 7-0 | #10 | −2.72 | +28.7 | ||
| 20up 1 | 6-1 | #32 | −1.09 | +28.7 | ||
| 21up 3 | 7-0 | #6 | −1.11 | +36.3 | ||
| 22up 16 | 6-1 | #9 | +8.34 | +11.7 | ||
| 23down 4 | 7-0 | #33 | −10.18 | +50.4 | ||
| 24up 2 | 6-1 | #24 | +4.69 | +14.6 | ||
| 25up 9 | 5-2 | #47 | +2.99 | +24.7 | ||
| 26down 16 | 6-1 | #25 | +1.13 | +25.0 | ||
| 27down 4 | 6-0 | #17 | −1.88 | +25.3 | ||
| 28up 5 | 5-2 | #51 | +0.41 | +36.0 | ||
| 29up 1 | 5-2 | #46 | +3.83 | +18.4 | ||
| 30up 9 | 6-1 | #19 | +2.85 | +16.1 | ||
| 31up 5 | 6-1 | #39 | −1.30 | +27.4 | ||
| 32down 1 | 6-1 | #36 | −4.08 | +31.4 | ||
| 33up 2 | 6-1 | #41 | +0.30 | +18.4 | ||
| 34down 16 | 6-0 | #29 | −4.78 | +27.5 | ||
| 35down 8 | 6-1 | #37 | −0.46 | +21.9 | ||
| 36up 7 | 6-1 | #49 | −4.25 | +30.7 | ||
| 37down 9 | 6-1 | #44 | −2.54 | +20.1 | ||
| 38up 8 | 6-1 | #38 | −2.07 | +20.4 | ||
| 39up 5 | 6-1 | #23 | −0.70 | +17.3 | ||
| 40up 11 | 5-2 | #48 | +4.24 | +10.7 | ||
| 41up 6 | 6-1 | #31 | +1.68 | +18.9 | ||
| 42down 1 | 5-2 | #67 | −2.31 | +19.4 | ||
| 43down 1 | 4-3 | #66 | +9.69 | +5.0 | ||
| 44up 9 | 5-2 | #71 | −0.08 | +13.7 | ||
| 45up 20 | 5-2 | #64 | −0.22 | +15.4 | ||
| 46up 12 | 6-1 | #43 | −2.81 | +18.0 | ||
| 47up 2 | 6-2 | #52 | +1.26 | +13.0 | ||
| 48down 3 | 6-1 | #55 | −3.92 | +18.9 | ||
| 49down 12 | 5-2 | #58 | +1.44 | +11.1 | ||
| 50down 2 | 5-1 | #34 | +0.33 | +14.2 | ||
| 51up 20 | 5-2 | #57 | −1.04 | +24.0 | ||
| 52down 23 | 5-2 | #40 | +6.54 | +4.7 | ||
| 53down 21 | 5-2 | #85 | −1.59 | +20.6 | ||
| 54down 4 | 3-4 | #99 | +8.55 | +7.0 | ||
| 55up 8 | 6-1 | #45 | −2.81 | +17.0 | ||
| 56down 2 | 5-1 | #35 | −0.30 | +10.5 | ||
| 57down 17 | 5-1 | #53 | −2.90 | +15.8 | ||
| 58up 6 | 5-2 | #86 | −3.89 | +21.9 | ||
| 59up 10 | 7-0 | #26 | −8.15 | +21.6 | ||
| 60up 8 | 3-2 | #63 | +5.09 | +8.6 | ||
| 61up 23 | 3-2 | #61 | +5.46 | +3.4 | ||
| 62down 10 | 6-1 | #42 | −1.57 | +13.4 | ||
| 63up 3 | 5-2 | #77 | −2.25 | +19.6 | ||
| 64down 9 | 4-3 | #96 | +2.03 | +10.9 | ||
| 65up 11 | 5-3 | #100 | −0.30 | +11.3 | ||
| 66down 9 | 5-2 | #92 | −3.64 | +23.4 | ||
| 67down 6 | 7-0 | #30 | −10.28 | +24.7 | ||
| 68up 12 | 4-3 | #94 | +2.56 | +9.3 | ||
| 69up 12 | 5-2 | #74 | −3.27 | +17.3 | ||
| 70up 18 | 5-2 | #68 | +0.56 | +9.7 | ||
| 71down 1 | 2-1 | #50 | +1.18 | +16.7 | ||
| 72down 12 | 4-3 | #72 | +7.17 | -1.7 | ||
| 73up 18 | 4-3 | #78 | +5.96 | +3.9 | ||
| 74down 1 | 4-3 | #97 | +2.95 | +7.3 | ||
| 75up 12 | 3-3 | #90 | +6.23 | +1.7 | ||
| 76down 20 | 4-3 | #75 | +3.28 | +7.0 | ||
| 77down 18 | 5-2 | #62 | +1.30 | +8.0 | ||
| 78unchanged | 5-2 | #59 | −0.60 | +9.3 | ||
| 79up 3 | 4-2 | #89 | −3.09 | +12.2 | ||
| 80down 8 | 2-5 | #137 | +7.41 | +3.4 | ||
| 81up 18 | 5-2 | #60 | +1.16 | +6.1 | ||
| 82down 20 | 3-4 | #117 | +2.87 | +8.7 | ||
| 83down 16 | 4-3 | #95 | +2.44 | +7.6 | ||
| 84up 6 | 4-3 | #129 | −4.02 | +12.9 | ||
| 85up 15 | 6-0 | #21 | −2.98 | +8.2 | ||
| 86up 7 | 5-2 | #82 | −1.72 | +9.3 | ||
| 87up 17 | 5-2 | #70 | +0.34 | +2.6 | ||
| 88up 1 | 2-4 | #106 | +11.03 | -4.7 | ||
| 89down 4 | 2-5 | #112 | +13.19 | -8.6 | ||
| 90up 21 | 5-2 | #91 | −3.12 | +9.4 | ||
| 91down 16 | 5-1-1 | #83 | −7.83 | +22.6 | ||
| 92unchanged | 5-2 | #56 | +1.79 | +5.9 | ||
| 93up 13 | 5-2 | #65 | −0.63 | +4.3 | ||
| 94down 20 | 4-3 | #88 | +3.52 | +3.0 | ||
| 95unchanged | 5-2 | #80 | −4.77 | +12.9 | ||
| 96down 13 | 3-4 | #128 | +1.89 | +7.6 | ||
| 97up 1 | 2-3 | #110 | +2.23 | +7.8 | ||
| 98up 9 | 6-1 | #54 | −7.46 | +8.6 | ||
| 99down 22 | 5-2 | #93 | −4.83 | +16.0 | ||
| 100up 13 | 4-3 | #111 | −1.54 | +5.7 | ||
| 101down 22 | 5-2 | #69 | −0.87 | +3.6 | ||
| 102down 1 | 2-4 | #159 | +1.82 | +4.3 | ||
| 103up 6 | 4-3 | #104 | −1.67 | +10.3 | ||
| 104down 8 | 4-4 | #103 | +3.87 | -1.0 | ||
| 105up 3 | 5-2 | #79 | −6.19 | +14.9 | ||
| 106up 4 | 3-4 | #156 | −2.93 | +12.4 | ||
| 107down 10 | 5-2 | #73 | −0.94 | +4.1 | ||
| 108up 20 | 3-4 | #126 | +3.80 | -0.4 | ||
| 109down 15 | 4-2 | #87 | −2.17 | +3.0 | ||
| 110down 24 | 2-5 | #130 | +9.78 | -6.1 | ||
| 111up 5 | 3-3 | #121 | −2.03 | +5.2 | ||
| 112down 9 | 4-2 | #84 | −3.18 | +6.3 | ||
| 113up 7 | 4-4 | #168 | −4.41 | +9.0 | ||
| 114down 12 | 4-4 | #107 | +5.53 | -7.6 | ||
| 115up 15 | 4-3 | #123 | −4.14 | +6.6 | ||
| 116down 11 | 5-2 | #81 | −5.48 | +6.7 | ||
| 117up 8 | 5-3 | #105 | −2.66 | +1.5 | ||
| 118up 3 | 2-3 | #122 | −1.38 | +7.0 | ||
| 119up 5 | 4-2-1 | #98 | −1.18 | -0.6 | ||
| 120up 16 | 3-4 | #134 | +1.27 | -8.3 | ||
| 121up 19 | 2-5 | #143 | +7.50 | -7.7 | ||
| 122down 4 | 4-3 | #114 | −0.77 | +0.9 | ||
| 123down 1 | 4-3 | #101 | −1.41 | +0.1 | ||
| 124up 13 | 2-5 | #176 | +0.50 | +1.0 | ||
| 125down 11 | 3-4 | #142 | +2.76 | -2.3 | ||
| 126up 16 | 3-4 | #148 | −1.81 | +6.3 | ||
| 127down 15 | 4-3 | #115 | −3.27 | +3.4 | ||
| 128up 4 | 4-3 | #124 | −1.73 | +0.7 | ||
| 129up 12 | 4-2 | #76 | +0.64 | -4.8 | ||
| 130down 13 | 3-4 | #152 | −1.49 | +1.7 | ||
| 131down 5 | 2-4-1 | #161 | −0.41 | +0.6 | ||
| 132down 13 | 3-4 | #147 | −0.87 | -3.1 | ||
| 133down 10 | 3-5 | #171 | +2.84 | -9.5 | ||
| 134down 5 | 2-5 | #146 | +6.60 | -11.1 | ||
| 135up 12 | 3-4 | #136 | +1.26 | -5.1 | ||
| 136down 5 | 3-4 | #158 | −1.63 | +2.1 | ||
| 137down 22 | 3-4 | #166 | −4.86 | +4.6 | ||
| 138down 5 | 5-2 | #113 | −13.92 | +14.3 | ||
| 139up 10 | 2-4 | #132 | +1.50 | -5.0 | ||
| 140down 2 | 3-4 | #167 | −4.57 | +4.4 | ||
| 141up 4 | 4-2 | #108 | −11.45 | +15.3 | ||
| 142up 14 | 4-3 | #133 | −7.36 | +2.7 | ||
| 143up 32 | 1-6 | #205 | +2.58 | -4.4 | ||
| 144up 8 | 2-4 | #151 | +1.45 | -5.5 | ||
| 145up 5 | 3-4 | #164 | −2.42 | -0.6 | ||
| 146up 13 | 3-4 | #174 | −5.87 | +7.6 | ||
| 147up 7 | 3-4 | #154 | −2.92 | -4.6 | ||
| 148down 13 | 3-4 | #116 | +2.27 | -8.7 | ||
| 149up 6 | 5-3 | #109 | −4.41 | -1.8 | ||
| 150down 23 | 3-3-1 | #140 | −1.84 | -2.1 | ||
| 151down 17 | 3-4 | #153 | +1.41 | -7.6 | ||
| 152down 13 | 1-6 | #194 | +5.38 | -12.7 | ||
| 153down 9 | 3-4 | #141 | −1.58 | -3.6 | ||
| 154down 8 | 3-4 | #131 | +1.61 | -14.1 | ||
| 155up 19 | 2-3-1 | #139 | −0.76 | -6.0 | ||
| 156up 4 | 2-5 | #163 | +4.47 | -17.4 | ||
| 157down 4 | 4-3 | #102 | −0.96 | -14.6 | ||
| 158up 8 | 3-4 | #150 | −1.04 | -6.3 | ||
| 159down 16 | 2-4 | #138 | +2.71 | -16.3 | ||
| 160up 4 | 1-5 | #173 | +6.71 | -16.8 | ||
| 161down 13 | 2-4-1 | #181 | −3.25 | -5.6 | ||
| 162down 1 | 4-3 | #118 | −7.82 | -5.4 | ||
| 163up 5 | 2-5 | #172 | +0.66 | -17.9 | ||
| 164down 13 | 2-5 | #185 | +0.66 | -10.3 | ||
| 165down 3 | 2-5 | #135 | +6.89 | -21.9 | ||
| 166down 1 | 4-4 | #170 | −7.53 | +5.6 | ||
| 167up 34 | 1-5 | #179 | +5.67 | -18.8 | ||
| 168up 13 | 3-5 | #195 | −3.97 | -5.3 | ||
| 169down 6 | 3-4 | #157 | −2.90 | -11.0 | ||
| 170down 12 | 4-3 | #119 | −6.59 | -4.3 | ||
| 171up 25 | 0-6 | #213 | +3.18 | -11.3 | ||
| 172down 2 | 2-5 | #182 | −0.54 | -8.9 | ||
| 173up 12 | 3-4 | #145 | +0.44 | -15.4 | ||
| 174down 17 | 3-3 | #120 | −5.76 | -6.2 | ||
| 175up 5 | 0-7 | #216 | +7.75 | -20.0 | ||
| 176down 5 | 2-5 | #183 | +2.69 | -13.3 | ||
| 177up 5 | 2-5 | #144 | +6.72 | -24.0 | ||
| 178up 10 | 0-7 | #196 | +11.03 | -28.0 | ||
| 179down 6 | 2-5 | #155 | +2.75 | -18.1 | ||
| 180down 4 | 2-5 | #192 | −1.28 | -9.0 | ||
| 181down 9 | 2-5 | #178 | +0.32 | -20.7 | ||
| 182up 2 | 1-6 | #202 | +3.74 | -16.1 | ||
| 183down 6 | 1-6 | #187 | +7.78 | -25.6 | ||
| 184down 17 | 2-4 | #149 | −0.56 | -20.2 | ||
| 185up 6 | 2-4 | #169 | −2.27 | -8.5 | ||
| 186down 8 | 0-6 | #207 | +4.62 | -16.0 | ||
| 187up 6 | 2-3 | #127 | −3.90 | -16.6 | ||
| 188up 10 | 1-5 | #160 | +6.19 | -30.7 | ||
| 189down 2 | 2-5 | #191 | −0.96 | -17.6 | ||
| 190down 21 | 2-5 | #198 | −2.04 | -12.1 | ||
| 191up 1 | 1-5 | #175 | +1.74 | -25.8 | ||
| 192up 5 | 2-5 | #180 | +2.16 | -20.0 | ||
| 193down 14 | 3-4 | #162 | −5.28 | -9.6 | ||
| 194down 11 | 1-7 | #227 | +2.44 | -16.4 | ||
| 195up 4 | 1-6 | #212 | +4.05 | -21.0 | ||
| 196down 6 | 0-6 | #210 | +4.98 | -22.0 | ||
| 197down 8 | 2-5 | #188 | −1.05 | -18.4 | ||
| 198down 12 | 3-4 | #165 | −6.25 | -13.9 | ||
| 199up 12 | 2-6 | #211 | −1.63 | -17.6 | ||
| 200down 5 | 2-5 | #186 | +0.03 | -18.3 | ||
| 201down 7 | 1-6 | #221 | −1.18 | -15.9 | ||
| 202unchanged | 3-5 | #197 | −4.85 | -13.4 | ||
| 203up 2 | 1-3 | #125 | −3.94 | -18.3 | ||
| 204up 2 | 1-4 | #177 | −1.17 | -17.0 | ||
| 205down 5 | 2-6 | #217 | +0.92 | -21.6 | ||
| 206down 2 | 0-7 | #222 | +6.16 | -30.7 | ||
| 207unchanged | 1-6 | #229 | −2.40 | -13.6 | ||
| 208up 2 | 1-5 | #200 | −1.31 | -17.0 | ||
| 209down 6 | 1-6 | #189 | +3.54 | -37.0 | ||
| 210down 2 | 2-5 | #203 | −3.47 | -14.7 | ||
| 211up 4 | 2-5 | #184 | −0.08 | -28.4 | ||
| 212up 5 | 1-6 | #208 | +2.64 | -31.3 | ||
| 213up 18 | 1-6 | #219 | −1.74 | -22.6 | ||
| 214up 8 | 2-5 | #206 | −6.24 | -16.1 | ||
| 215down 6 | 1-6 | #223 | +0.53 | -23.9 | ||
| 216up 9 | 1-6 | #230 | −4.76 | -15.3 | ||
| 217down 5 | 1-6 | #204 | +3.10 | -29.1 | ||
| 218up 2 | 1-6 | #218 | −0.86 | -24.9 | ||
| 219up 5 | 2-5 | #209 | −10.20 | -10.7 | ||
| 220up 3 | 0-7 | #235 | +2.00 | -26.4 | ||
| 221down 8 | 0-7 | #238 | +0.88 | -22.4 | ||
| 222down 8 | 0-5 | #199 | +1.57 | -28.4 | ||
| 223down 7 | 1-6 | #226 | −4.17 | -24.0 | ||
| 224down 5 | 1-6 | #224 | −2.04 | -23.3 | ||
| 225up 2 | 0-7 | #241 | −2.41 | -23.1 | ||
| 226up 6 | 0-7 | #242 | −2.92 | -22.9 | ||
| 227up 1 | 1-6 | #225 | −3.39 | -19.6 | ||
| 228up 1 | 0-7 | #234 | +3.39 | -38.3 | ||
| 229down 3 | 1-5 | #193 | −0.38 | -37.0 | ||
| 230up 5 | 1-6 | #215 | −1.60 | -34.3 | ||
| 231down 10 | 1-6 | #233 | −7.92 | -20.6 | ||
| 232down 14 | 1-6 | #228 | −4.43 | -18.7 | ||
| 233down 3 | 2-5 | #220 | −11.38 | -13.7 | ||
| 234unchanged | 1-5 | #214 | −9.19 | -14.7 | ||
| 235up 2 | 1-6 | #231 | −6.61 | -23.6 | ||
| 236down 3 | 0-5 | #201 | +0.37 | -37.4 | ||
| 237down 1 | 0-7 | #232 | +4.46 | -52.9 | ||
| 238unchanged | 0-7 | #239 | +1.88 | -42.1 | ||
| 239up 2 | 0-7 | #237 | −2.01 | -51.7 | ||
| 240unchanged | 0-6 | #236 | −5.58 | -32.7 | ||
| 241down 2 | 0-7 | #240 | −2.26 | -40.1 | ||
| 242unchanged | 0-4 | #190 | −11.51 | -29.5 | ||
| — | 0-0 | — | — | — | ||
| — | 0-0 | — | — | — | ||
| — | 0-0 | — | — | — | ||
| — | 0-0 | — | — | — |
Power adjusts for opponents, venue & margin.Methodology
Division III conferences
All conferences- American Rivers
- American Southwest
- CCIW
- Centennial
- Commonwealth Coast
- Empire 8
- Heartland
- Independent DIII
- Landmark Conference
- Liberty League
- Michigan
- Mid Atlantic
- Midwest
- Minnesota
- MSCAC
- NACC
- NESCAC
- New Jersey
- NEWMAC
- North Coast
- Northwest
- Ohio
- Old Dominion
- Presidents'
- So. Cal.
- Southern Athletic
- Southern Collegiate Athletic
- Upper Midwest
- USA South
- Wisconsin