Division III rank
#170
Among 246 teams · ▼12 since Week 7
Record
4-3
4-3 vs. Division III
Power rating
−7.19
Points above or below average
Schedule strength
−6.59
Weighted average opponent rating
Season summary
Hiram is 4-3 and ranks No. 170 of 246 Division III teams, down 12 spots from Week 7. Its −7.2 power rating is 35.8 points behind No. 1 Wisconsin Platteville.
It has played one of the softest schedules in Division III, 226th by average opponent rating. A typical top-25 Division III team would have about 6.1 wins against it; Hiram is 2.1 behind, 119th in résumé rank.
Best win: 20–11 over Manchester. Worst loss: 19–55 to Geneva as a 67% favorite. Season-high rank: No. 18, after Week 1.
Next: at home against Waynesburg on Sat, Oct 31. Hiram is a 9.1-point favorite with a 68% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 18 | +8.07 |
| Week 2 | 50 | +7.30 |
| Week 3 | 68 | +5.84 |
| Week 4 | 99 | +3.29 |
| Week 5 | 82 | +5.33 |
| Week 6 | 131 | −1.65 |
| Week 7 | 158 | −5.01 |
| Week 8 | 170 | −7.19 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 0–38 | 21% | +9.36 | ||
| L | 7–52 | 20% | +10.80 | ||
| L | 19–55 | Upset67% | −1.34 | ||
Saint Francis #222 | W | 46–10 | — | −16.28 | |
| W | 32–19 | 93% | −20.69 | ||
Manchester #207 | W | 20–11 | — | −13.20 | |
| W | 33–2 | — | −20.13 |
Conference rankings
Presidents'| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 15down 9 | 6-1 | #27 | −1.90 | +39.6 | ||
| 42down 1 | 5-2 | #67 | −2.31 | +19.4 | ||
| 45up 20 | 5-2 | #64 | −0.22 | +15.4 | ||
| 55up 8 | 6-1 | #45 | −2.81 | +17.0 | ||
| 98up 9 | 6-1 | #54 | −7.46 | +8.6 | ||
| 132down 13 | 3-4 | #147 | −0.87 | -3.1 | ||
| 135up 12 | 3-4 | #136 | +1.26 | -5.1 | ||
| 141up 4 | 4-2 | #108 | −11.45 | +15.3 | ||
| 170down 12 | 4-3 | #119 | −6.59 | -4.3 | ||
| 179down 6 | 2-5 | #155 | +2.75 | -18.1 | ||
| 195up 4 | 1-6 | #212 | +4.05 | -21.0 | ||
| 222down 8 | 0-5 | #199 | +1.57 | -28.4 | ||
| 238unchanged | 0-7 | #239 | +1.88 | -42.1 |
