Division III rank
#135
Among 246 teams · ▲12 since Week 7
Record
3-4
3-4 vs. Division III
Power rating
−2.01
Points above or below average
Schedule strength
+1.26
Weighted average opponent rating
Season summary
Westminster (PA) is 3-4 and ranks No. 135 of 246 Division III teams, up 12 spots from Week 7. Its −2.0 power rating is 30.6 points behind No. 1 Wisconsin Platteville.
It has played a middle-of-the-pack schedule in Division III, 92nd by average opponent rating. A typical top-25 Division III team would have about 5.5 wins against it; Westminster (PA) is 2.5 behind, 136th in résumé rank.
Best win: 14–13 over Geneva as a 21% underdog. Season-high rank: No. 134, after Week 1.
Next: at Saint Vincent on Sat, Oct 31. Westminster (PA) is a 2.9-point underdog with a 44% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 134 | −3.07 |
| Week 2 | 202 | −8.97 |
| Week 3 | 183 | −6.83 |
| Week 4 | 175 | −6.12 |
| Week 5 | 163 | −5.16 |
| Week 6 | 168 | −6.39 |
| Week 7 | 147 | −3.68 |
| Week 8 | 135 | −2.01 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Saint Francis #222 | W | 54–23 | 84% | −16.28 | |
| W | 14–13 | Upset21% | −1.34 | ||
Grove City #42 | L | 19–34 | 24% | +10.80 | |
| L | 29–36 | 24% | +9.36 | ||
| W | 21–20 | 59% | −11.02 | ||
| L | 8–45 | — | +13.38 | ||
| L | 24–34 | — | +6.78 |
Conference rankings
Presidents'| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 15down 9 | 6-1 | #27 | −1.90 | +39.6 | ||
| 42down 1 | 5-2 | #67 | −2.31 | +19.4 | ||
| 45up 20 | 5-2 | #64 | −0.22 | +15.4 | ||
| 55up 8 | 6-1 | #45 | −2.81 | +17.0 | ||
| 98up 9 | 6-1 | #54 | −7.46 | +8.6 | ||
| 132down 13 | 3-4 | #147 | −0.87 | -3.1 | ||
| 135up 12 | 3-4 | #136 | +1.26 | -5.1 | ||
| 141up 4 | 4-2 | #108 | −11.45 | +15.3 | ||
| 170down 12 | 4-3 | #119 | −6.59 | -4.3 | ||
| 179down 6 | 2-5 | #155 | +2.75 | -18.1 | ||
| 195up 4 | 1-6 | #212 | +4.05 | -21.0 | ||
| 222down 8 | 0-5 | #199 | +1.57 | -28.4 | ||
| 238unchanged | 0-7 | #239 | +1.88 | -42.1 |
