Division III rank
#74
Among 246 teams · ▼1 since Week 7
Record
4-3
4-3 vs. Division III
Power rating
+6.78
Points above or below average
Schedule strength
+2.95
Weighted average opponent rating
Season summary
Marietta is 4-3 and ranks No. 74 of 246 Division III teams, down 1 spot from Week 7. Its +6.8 power rating is 21.8 points behind No. 1 Wisconsin Platteville.
It has played a middle-of-the-pack schedule in Division III, 53rd by average opponent rating. A typical top-25 Division III team would have about 5.3 wins against it; Marietta is 1.3 behind, 97th in résumé rank.
Best win: 32–10 over Capital as a 22% underdog. Season-high rank: No. 53, after Week 4.
Next: at Heidelberg on Sat, Oct 31. Marietta is a 19.5-point underdog with a 16% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 86 | +3.07 |
| Week 2 | 134 | −2.38 |
| Week 3 | 76 | +4.64 |
| Week 4 | 53 | +7.82 |
| Week 5 | 56 | +8.03 |
| Week 6 | 64 | +6.80 |
| Week 7 | 73 | +6.59 |
| Week 8 | 74 | +6.78 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 49–28 | 89% | −12.71 | ||
| L | 7–31 | 19% | +22.46 | ||
| L | 21–27 | 40% | +13.54 | ||
| W | 42–7 | 67% | −8.04 | ||
Capital #123 | W | 32–10 | Upset22% | +0.08 | |
Ohio Northern #76 | L | 13–20 | — | +6.49 | |
Westminster (PA) #135 | W | 34–24 | — | −2.01 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Ohio| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 2unchanged | 7-0 | #7 | +2.48 | +33.7 | ||
| 13up 4 | 6-1 | #16 | +4.51 | +24.0 | ||
| 18up 2 | 6-1 | #22 | +2.21 | +26.4 | ||
| 29up 1 | 5-2 | #46 | +3.83 | +18.4 | ||
| 74down 1 | 4-3 | #97 | +2.95 | +7.3 | ||
| 76down 20 | 4-3 | #75 | +3.28 | +7.0 | ||
| 123down 1 | 4-3 | #101 | −1.41 | +0.1 | ||
| 177up 5 | 2-5 | #144 | +6.72 | -24.0 | ||
| 200down 5 | 2-5 | #186 | +0.03 | -18.3 | ||
| 206down 2 | 0-7 | #222 | +6.16 | -30.7 |
