Division III rank
#71
Among 246 teams · ▼1 since Week 7
Record
2-1
2-1 vs. Division III
Power rating
+7.39
Points above or below average
Schedule strength
+1.18
Weighted average opponent rating
Season summary
Howard Payne is 2-1 and ranks No. 71 of 246 Division III teams, down 1 spot from Week 7. Its +7.4 power rating is 21.2 points behind No. 1 Wisconsin Platteville.
It has played a middle-of-the-pack schedule in Division III, 93rd by average opponent rating. A typical top-25 Division III team would have about 2.2 wins against it; Howard Payne is 0.2 behind, 50th in résumé rank.
Best win: 52–28 over Simpson (IA). Season-high rank: No. 10, after Week 1.
Next: at home against Hardin Simmons on Sat, Oct 31. Howard Payne is a 15.8-point underdog with a 20% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 10 | +9.10 |
| Week 2 | 40 | +8.48 |
| Week 3 | 62 | +6.39 |
| Week 4 | 30 | +10.63 |
| Week 5 | 33 | +11.66 |
| Week 6 | 54 | +8.39 |
| Week 7 | 70 | +6.89 |
| Week 8 | 71 | +7.39 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 10–33 | 31% | +17.92 | ||
| W | 52–28 | — | −2.20 | ||
| W | 49–0 | — | −14.61 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
American Southwest| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 3up 1 | 4-0 | #12 | +7.07 | +23.8 | ||
| 12up 1 | 5-1 | #20 | +4.73 | +21.3 | ||
| 71down 1 | 2-1 | #50 | +1.18 | +16.7 | ||
| 88up 1 | 2-4 | #106 | +11.03 | -4.7 | ||
| 97up 1 | 2-3 | #110 | +2.23 | +7.8 | ||
| — | 0-0 | — | — | — |
