FCS · 2026 season
FCS football power rankings
Power ratings, records, and schedule strength for all 128 FCS teams.
Teams ranked
128
Every team has played
Unbeaten teams
3
Stephen F. Austin, Harvard, Tarleton State
Average power
−2.96
Across rated FCS teams
FCS rankings
| 1unchanged | 8-0 | #1 | −2.93 | +27.0 | ||
|---|---|---|---|---|---|---|
| 2unchanged | 6-2 | #7 | +1.62 | +16.0 | ||
| 3up 3 | 6-0 | #2 | +0.29 | +15.7 | ||
| 4unchanged | 7-1 | #3 | −0.59 | +19.1 | ||
| 5down 2 | 6-2 | #10 | −1.60 | +21.4 | ||
| 6down 1 | 7-2 | #6 | +0.62 | +13.4 | ||
| 7unchanged | 6-2 | #24 | −2.92 | +20.1 | ||
| 8up 3 | 8-0 | #4 | −6.78 | +19.3 | ||
| 9down 1 | 6-3 | #11 | +0.63 | +9.9 | ||
| 10up 2 | 7-1 | #5 | −1.50 | +11.8 | ||
| 11up 2 | 7-2 | #16 | −4.53 | +15.2 | ||
| 12up 3 | 5-2 | #17 | −0.74 | +10.7 | ||
| 13down 3 | 6-2 | #19 | −4.06 | +14.4 | ||
| 14up 14 | 5-3 | #28 | −1.35 | +9.4 | ||
| 15up 1 | 6-2 | #15 | −3.53 | +11.5 | ||
| 16up 2 | 5-3 | #29 | −1.28 | +9.8 | ||
| 17up 6 | 6-2 | #13 | −3.19 | +8.3 | ||
| 18up 2 | 6-2 | #8 | +1.60 | +1.5 | ||
| 19unchanged | 7-1 | #9 | −6.39 | +8.0 | ||
| 20up 7 | 3-4 | #44 | +2.51 | -0.6 | ||
| 21up 4 | 5-3 | #33 | −2.48 | +7.6 | ||
| 22down 8 | 6-2 | #14 | −1.80 | +13.6 | ||
| 23down 14 | 4-2 | #18 | −0.01 | +6.0 | ||
| 24up 5 | 6-2 | #21 | −3.98 | +23.3 | ||
| 25down 8 | 3-3 | #31 | +3.42 | +2.0 | ||
| 26down 5 | 6-2 | #25 | −5.88 | +13.5 | ||
| 27up 6 | 5-3 | #45 | −4.29 | +12.6 | ||
| 28up 2 | 3-3 | #40 | +1.54 | +2.7 | ||
| 29down 5 | 3-4 | #42 | +3.42 | -3.6 | ||
| 30down 4 | 4-4 | #53 | −0.88 | +4.0 | ||
| 31up 1 | 6-1 | #20 | −8.04 | +12.0 | ||
| 32up 8 | 6-2 | #12 | −4.54 | +2.1 | ||
| 33up 5 | 5-2 | #26 | −5.22 | +12.9 | ||
| 34down 3 | 4-4 | #27 | +3.35 | -3.4 | ||
| 35down 13 | 3-5 | #56 | +2.92 | -2.8 | ||
| 36up 6 | 5-3 | #34 | −2.70 | +0.8 | ||
| 37up 17 | 6-2 | #22 | −5.34 | +9.8 | ||
| 38down 2 | 5-4 | #48 | −2.04 | +1.3 | ||
| 39up 5 | 3-5 | #70 | +0.06 | -1.4 | ||
| 40down 1 | 5-3 | #41 | −4.11 | +2.9 | ||
| 41up 9 | 4-3 | #38 | −3.46 | -0.6 | ||
| 42up 3 | 4-3 | #43 | −2.82 | +1.7 | ||
| 43up 17 | 5-3 | #37 | −4.00 | +1.0 | ||
| 44up 2 | 3-5 | #51 | +4.16 | -8.0 | ||
| 45up 8 | 5-3 | #47 | −4.41 | +2.5 | ||
| 46up 1 | 4-4 | #58 | −0.83 | +0.8 | ||
| 47down 13 | 4-3 | #35 | −0.10 | +2.1 | ||
| 48up 8 | 4-5 | #46 | +2.68 | -3.8 | ||
| 49down 8 | 3-3 | #54 | −2.15 | +2.3 | ||
| 50up 2 | 6-2 | #23 | −4.81 | -3.5 | ||
| 51down 2 | 4-3 | #62 | −6.65 | +7.9 | ||
| 52up 19 | 3-4 | #63 | −2.66 | +3.4 | ||
| 53up 19 | 3-3 | #50 | −1.27 | +0.3 | ||
| 54down 17 | 4-4 | #61 | −1.94 | -1.0 | ||
| 55unchanged | 4-3 | #36 | +0.68 | -2.6 | ||
| 56up 3 | 4-4 | #60 | −3.07 | +1.8 | ||
| 57up 12 | 4-3 | #32 | −1.44 | -8.7 | ||
| 58up 17 | 3-4 | #64 | −2.44 | -6.3 | ||
| 59up 7 | 4-4 | #49 | −2.00 | -9.5 | ||
| 60down 17 | 2-6 | #83 | +2.82 | -6.1 | ||
| 61down 3 | 4-4 | #52 | −0.58 | -2.5 | ||
| 62unchanged | 3-3 | #59 | −2.24 | +0.3 | ||
| 63down 15 | 5-3 | #39 | −4.67 | -3.0 | ||
| 64down 13 | 3-4 | #57 | −1.23 | -10.0 | ||
| 65up 9 | 2-6 | #77 | +4.13 | -9.3 | ||
| 66up 12 | 4-4 | #66 | −4.31 | -3.4 | ||
| 67down 32 | 4-2 | #30 | −2.25 | -4.2 | ||
| 68up 17 | 3-5 | #73 | −1.35 | -6.9 | ||
| 69down 8 | 4-3 | #55 | −5.30 | -7.0 | ||
| 70up 14 | 4-5 | #71 | −3.12 | -4.1 | ||
| 71up 8 | 2-6 | #103 | −2.00 | -2.9 | ||
| 72down 5 | 3-4 | #81 | −8.37 | +0.9 | ||
| 73down 5 | 2-6 | #93 | +1.51 | -5.6 | ||
| 74up 3 | 2-6 | #84 | +2.98 | -11.1 | ||
| 75down 11 | 3-6 | #96 | −0.22 | -4.7 | ||
| 76down 19 | 4-4 | #90 | −7.49 | +2.9 | ||
| 77up 10 | 3-5 | #69 | +1.27 | -10.5 | ||
| 78up 15 | 3-4 | #82 | −6.34 | -4.3 | ||
| 79up 16 | 2-6 | #101 | −0.53 | -5.3 | ||
| 80down 4 | 2-6 | #88 | +3.13 | -13.6 | ||
| 81down 8 | 3-4 | #68 | −2.59 | -5.7 | ||
| 82up 8 | 3-4 | #80 | −5.77 | -5.9 | ||
| 83unchanged | 4-4 | #97 | −8.66 | +0.9 | ||
| 84down 21 | 4-5 | #76 | −2.51 | -3.6 | ||
| 85up 6 | 3-4 | #79 | −4.81 | -2.4 | ||
| 86down 21 | 3-5 | #75 | −2.98 | -9.4 | ||
| 87up 5 | 3-5 | #104 | −6.56 | -4.9 | ||
| 88unchanged | 4-4 | #91 | −8.53 | +3.9 | ||
| 89down 19 | 4-4 | #65 | −3.47 | -4.0 | ||
| 90down 9 | 2-5 | #78 | −0.74 | -14.7 | ||
| 91up 17 | 2-4 | #74 | −4.54 | -16.2 | ||
| 92down 12 | 2-6 | #98 | +0.53 | -13.9 | ||
| 93down 11 | 2-5 | #67 | +1.53 | -15.1 | ||
| 94down 8 | 2-6 | #86 | +1.94 | -21.5 | ||
| 95up 9 | 3-5 | #85 | −3.18 | -8.3 | ||
| 96up 17 | 3-4 | #100 | −8.69 | -0.4 | ||
| 97up 17 | 3-5 | #108 | −6.22 | -3.9 | ||
| 98up 5 | 2-6 | #87 | +3.86 | -15.3 | ||
| 99unchanged | 2-6 | #102 | −0.55 | -14.9 | ||
| 100down 2 | 3-4 | #94 | −8.81 | -4.1 | ||
| 101down 5 | 3-5 | #99 | −5.50 | -9.3 | ||
| 102down 13 | 2-6 | #106 | −2.09 | -11.6 | ||
| 103up 6 | 3-5 | #92 | −3.72 | -10.9 | ||
| 104down 7 | 2-6 | #111 | −2.85 | -9.8 | ||
| 105down 4 | 3-6 | #107 | −3.98 | -11.3 | ||
| 106down 1 | 0-8 | #127 | −1.35 | -12.3 | ||
| 107unchanged | 2-7 | #117 | −2.29 | -13.9 | ||
| 108down 8 | 2-6 | #105 | −0.39 | -13.8 | ||
| 109down 7 | 1-7 | #115 | +2.52 | -17.4 | ||
| 110unchanged | 3-5 | #89 | −2.70 | -23.4 | ||
| 111down 17 | 4-4 | #72 | −7.05 | -11.3 | ||
| 112up 6 | 1-7 | #110 | +1.44 | -22.4 | ||
| 113down 1 | 3-5 | #95 | −3.75 | -14.9 | ||
| 114down 8 | 2-7 | #116 | −0.91 | -15.4 | ||
| 115down 4 | 1-7 | #118 | −1.43 | -21.1 | ||
| 116up 3 | 1-7 | #109 | +3.60 | -27.0 | ||
| 117up 4 | 2-5 | #114 | −7.86 | -18.1 | ||
| 118down 1 | 1-7 | #123 | −3.75 | -16.3 | ||
| 119down 4 | 1-7 | #121 | −4.80 | -16.8 | ||
| 120unchanged | 3-5 | #113 | −7.41 | -16.4 | ||
| 121down 5 | 1-7 | #120 | −2.04 | -25.6 | ||
| 122unchanged | 0-7 | #124 | −2.98 | -27.6 | ||
| 123up 4 | 1-6 | #119 | −6.54 | -24.7 | ||
| 124down 1 | 0-7 | #126 | −1.71 | -28.4 | ||
| 125unchanged | 0-7 | #122 | −3.82 | -27.7 | ||
| 126unchanged | 3-5 | #112 | −10.54 | -13.6 | ||
| 127down 3 | 0-7 | #125 | −2.57 | -26.6 | ||
| 128unchanged | 0-8 | #128 | −2.52 | -33.3 |
Power adjusts for opponents, venue & margin.Methodology