FCS rank
#111
Among 128 teams · ▼17 since Week 7
Record
4-4
3-4 vs. FCS
Power rating
−10.39
Points above or below average
Schedule strength
−7.05
Weighted average opponent rating
Season summary
Presbyterian is 4-4 and ranks No. 111 of 128 FCS teams, down 17 spots from Week 7. Its −10.4 power rating is 24.7 points behind No. 1 Stephen F. Austin.
It has played one of the softest schedules in FCS, 118th by average opponent rating. A typical top-25 FCS team would have about 5.8 wins against it; Presbyterian is 1.8 behind, 72nd in résumé rank.
Best win: 55–21 over St. Thomas (MN) as a 10% underdog. Season-high rank: No. 94, after Week 7.
Next: at home against Butler on Sat, Oct 31. Presbyterian is a 13.8-point underdog with a 24% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 100 | −7.72 |
| Week 2 | 97 | −9.70 |
| Week 3 | 122 | −15.39 |
| Week 4 | 127 | −18.48 |
| Week 5 | 100 | −8.70 |
| Week 6 | 99 | −8.21 |
| Week 7 | 94 | −7.92 |
| Week 8 | 111 | −10.39 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 7–24 | 52% | −8.12 | ||
| W | 47–43 | 74% | −19.38 | ||
Davidson #126 | W | 38–21 | 82% | −19.44 | |
St. Thomas (MN) #37 | W | 55–21 | Upset10% | +1.27 | |
| L | 7–42 | 15% | −5.12 | ||
| L | 14–58 | 20% | +1.67 | ||
| L | 3–62 | — | +3.88 | ||
| W | 47–37 | — | −9.05 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Pioneer| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 31up 1 | 6-1 | #20 | −8.04 | +12.0 | ||
| 33up 5 | 5-2 | #26 | −5.22 | +12.9 | ||
| 37up 17 | 6-2 | #22 | −5.34 | +9.8 | ||
| 76down 19 | 4-4 | #90 | −7.49 | +2.9 | ||
| 95up 9 | 3-5 | #85 | −3.18 | -8.3 | ||
| 96up 17 | 3-4 | #100 | −8.69 | -0.4 | ||
| 104down 7 | 2-6 | #111 | −2.85 | -9.8 | ||
| 111down 17 | 4-4 | #72 | −7.05 | -11.3 | ||
| 123up 4 | 1-6 | #119 | −6.54 | -24.7 | ||
| 125unchanged | 0-7 | #122 | −3.82 | -27.7 | ||
| 126unchanged | 3-5 | #112 | −10.54 | -13.6 |
