Division II rank
#124
Among 170 teams · ▼2 since Week 7
Record
1-7
1-6 vs. Division II
Power rating
−9.05
Points above or below average
Schedule strength
+1.27
Weighted average opponent rating
Season summary
UVA Wise is 1-7 and ranks No. 124 of 170 Division II teams, down 2 spots from Week 7. Its −9.1 power rating is 29.8 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 37th by average opponent rating. A typical top-25 Division II team would have about 5.6 wins against it; UVA Wise is 4.6 behind, 146th in résumé rank.
Best win: 48–38 over Newberry as an 8% underdog. Season-high rank: No. 122, after Week 7.
Next: at home against Mars Hill on Sat, Oct 31. UVA Wise is a 12.8-point underdog with a 25% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 133 | −8.88 |
| Week 2 | 149 | −13.13 |
| Week 3 | 148 | −14.48 |
| Week 4 | 144 | −13.90 |
| Week 5 | 133 | −9.16 |
| Week 6 | 128 | −9.63 |
| Week 7 | 122 | −8.91 |
| Week 8 | 124 | −9.05 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 17–24 | 22% | −2.19 | ||
Lenoir Rhyne #58 | L | 24–50 | 30% | +1.89 | |
| W | 48–38 | Upset8% | +4.37 | ||
| L | 27–41 | 9% | +4.28 | ||
Carson Newman #22 | L | 7–42 | 16% | +8.61 | |
Anderson (SC) #69 | L | 21–39 | — | +0.69 | |
Chowan #92 | L | 20–24 | — | −2.91 | |
at Presbyterian | L | 37–47 | — | −10.39 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
South Atlantic| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 22up 1 | 6-1 | #16 | +0.93 | +10.7 | ||
| 43unchanged | 4-2 | #39 | −0.16 | +4.0 | ||
| 45up 2 | 4-4 | #67 | +0.88 | +4.3 | ||
| 53up 2 | 5-2 | #35 | +0.04 | +2.3 | ||
| 58unchanged | 3-5 | #97 | +2.13 | +3.8 | ||
| 59up 2 | 4-4 | #75 | +0.74 | +1.4 | ||
| 69down 2 | 3-4 | #87 | −0.12 | +0.7 | ||
| 85up 4 | 3-5 | #92 | +2.12 | -3.6 | ||
| 87up 3 | 4-4 | #78 | −2.53 | -1.4 | ||
| 124down 2 | 1-7 | #146 | +1.27 | -13.0 | ||
| — | 0-0 | — | — | — |
