Division II rank
#87
Among 170 teams · ▲3 since Week 7
Record
4-4
4-3 vs. Division II
Power rating
−2.19
Points above or below average
Schedule strength
−2.53
Weighted average opponent rating
Season summary
Tusculum is 4-4 and ranks No. 87 of 170 Division II teams, up 3 spots from Week 7. Its −2.2 power rating is 23.0 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 97th by average opponent rating. A typical top-25 Division II team would have about 5.7 wins against it; Tusculum is 1.7 behind, 78th in résumé rank.
Best win: 27–22 over Catawba. Season-high rank: No. 61, after Week 2.
Next: at Newberry on Sat, Oct 31. Tusculum is a 13.0-point underdog with a 25% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 63 | +1.52 |
| Week 2 | 61 | +1.49 |
| Week 3 | 97 | −2.71 |
| Week 4 | 78 | −0.25 |
| Week 5 | 62 | +1.10 |
| Week 6 | 82 | −1.64 |
| Week 7 | 90 | −2.17 |
| Week 8 | 87 | −2.19 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
UVA Wise #124 | W | 24–17 | 78% | −9.05 | |
| L | 14–31 | 46% | +4.28 | ||
| L | 40–42 | 22% | +2.40 | ||
Catawba #59 | W | 27–22 | 42% | +1.78 | |
Anderson (SC) #69 | L | 7–14 | 61% | +0.69 | |
| W | 28–26 | 44% | −2.08 | ||
| L | 14–48 | — | +6.33 | ||
Bluefield State #158 | W | 42–7 | — | −21.68 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
South Atlantic| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 22up 1 | 6-1 | #16 | +0.93 | +10.7 | ||
| 43unchanged | 4-2 | #39 | −0.16 | +4.0 | ||
| 45up 2 | 4-4 | #67 | +0.88 | +4.3 | ||
| 53up 2 | 5-2 | #35 | +0.04 | +2.3 | ||
| 58unchanged | 3-5 | #97 | +2.13 | +3.8 | ||
| 59up 2 | 4-4 | #75 | +0.74 | +1.4 | ||
| 69down 2 | 3-4 | #87 | −0.12 | +0.7 | ||
| 85up 4 | 3-5 | #92 | +2.12 | -3.6 | ||
| 87up 3 | 4-4 | #78 | −2.53 | -1.4 | ||
| 124down 2 | 1-7 | #146 | +1.27 | -13.0 | ||
| — | 0-0 | — | — | — |
