Division II rank
#90
Among 170 teams · ▼18 since Week 7
Record
3-5
3-5 vs. Division II
Power rating
−2.78
Points above or below average
Schedule strength
+0.91
Weighted average opponent rating
Season summary
Missouri Western is 3-5 and ranks No. 90 of 170 Division II teams, down 18 spots from Week 7. Its −2.8 power rating is 23.5 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 47th by average opponent rating. A typical top-25 Division II team would have about 5.3 wins against it; Missouri Western is 2.3 behind, 96th in résumé rank.
Best win: 46–29 over Fort Hays as a 25% underdog. Worst loss: 14–38 to Missouri Southern State as a 77% favorite. Season-high rank: No. 69, after Week 5.
Next: at Washburn on Sat, Oct 31. Missouri Western is a 19.0-point underdog with a 16% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 147 | −10.84 |
| Week 2 | 110 | −5.12 |
| Week 3 | 107 | −4.54 |
| Week 4 | 76 | +0.04 |
| Week 5 | 69 | +0.30 |
| Week 6 | 69 | +0.31 |
| Week 7 | 72 | +0.38 |
| Week 8 | 90 | −2.78 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 14–38 | Upset77% | −4.06 | ||
| L | 42–45 | 54% | +1.08 | ||
Nebraska Kearney #111 | W | 31–21 | 80% | −5.78 | |
| L | 22–34 | 24% | +11.30 | ||
Fort Hays #57 | W | 46–29 | Upset25% | +1.89 | |
| W | 42–30 | — | −12.36 | ||
| L | 10–49 | — | +6.02 | ||
Augustana (SD) #17 | L | 58–63 | — | +10.37 |
Conference rankings
Mid America| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 10down 3 | 6-1 | #14 | +0.89 | +21.3 | ||
| 15up 2 | 8-0 | #6 | +0.28 | +11.8 | ||
| 25up 3 | 5-2-1 | #22 | +3.35 | +6.0 | ||
| 34down 12 | 5-3 | #28 | +4.89 | +5.6 | ||
| 57down 7 | 3-5 | #88 | +3.95 | +0.5 | ||
| 63up 28 | 3-5 | #81 | +3.76 | -3.0 | ||
| 65down 27 | 2-5 | #80 | +5.91 | -9.1 | ||
| 90down 18 | 3-5 | #96 | +0.91 | -5.5 | ||
| 100up 17 | 2-6 | #112 | +3.19 | -11.8 | ||
| 111up 1 | 1-7 | #136 | +3.81 | -10.0 |
