Division II rank
#63
Among 170 teams · ▲28 since Week 7
Record
3-5
3-5 vs. Division II
Power rating
+1.08
Points above or below average
Schedule strength
+3.76
Weighted average opponent rating
Season summary
Pittsburg State is 3-5 and ranks No. 63 of 170 Division II teams, up 28 spots from Week 7. Its +1.1 power rating is 19.7 points behind No. 1 Slippery Rock.
It has played one of the toughest schedules in Division II, 15th by average opponent rating. A typical top-25 Division II team would have about 4.8 wins against it; Pittsburg State is 1.8 behind, 81st in résumé rank.
Best win: 52–14 over Central Oklahoma as a 34% underdog.
Next: at Missouri Southern State on Sat, Oct 31. Pittsburg State is a 3.8-point favorite with a 58% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 127 | −7.60 |
| Week 2 | 88 | −2.00 |
| Week 3 | 111 | −5.32 |
| Week 4 | 123 | −6.92 |
| Week 5 | 104 | −4.65 |
| Week 6 | 99 | −3.53 |
| Week 7 | 91 | −2.25 |
| Week 8 | 63 | +1.08 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Central Oklahoma #65 | W | 52–14 | Upset34% | +0.97 | |
Missouri Western #90 | W | 45–42 | 46% | −2.78 | |
| L | 9–16 | 15% | +7.96 | ||
| W | 34–27 | 43% | −5.78 | ||
| L | 17–42 | 25% | +1.89 | ||
| L | 23–24 | 6% | −1.21 | ||
Emporia State #15 | L | 10–21 | — | +11.30 | |
Ferris State #2 | L | 14–42 | — | +20.54 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Mid America| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 10down 3 | 6-1 | #14 | +0.89 | +21.3 | ||
| 15up 2 | 8-0 | #6 | +0.28 | +11.8 | ||
| 25up 3 | 5-2-1 | #22 | +3.35 | +6.0 | ||
| 34down 12 | 5-3 | #28 | +4.89 | +5.6 | ||
| 57down 7 | 3-5 | #88 | +3.95 | +0.5 | ||
| 63up 28 | 3-5 | #81 | +3.76 | -3.0 | ||
| 65down 27 | 2-5 | #80 | +5.91 | -9.1 | ||
| 90down 18 | 3-5 | #96 | +0.91 | -5.5 | ||
| 100up 17 | 2-6 | #112 | +3.19 | -11.8 | ||
| 111up 1 | 1-7 | #136 | +3.81 | -10.0 |
