Division II rank
#111
Among 170 teams · ▲1 since Week 7
Record
1-7
1-7 vs. Division II
Power rating
−5.78
Points above or below average
Schedule strength
+3.81
Weighted average opponent rating
Season summary
Nebraska Kearney is 1-7 and ranks No. 111 of 170 Division II teams, up 1 spot from Week 7. Its −5.8 power rating is 26.5 points behind No. 1 Slippery Rock.
It has played one of the toughest schedules in Division II, 14th by average opponent rating. A typical top-25 Division II team would have about 5.0 wins against it; Nebraska Kearney is 4.0 behind, 136th in résumé rank.
Best win: 16–13 over Missouri Southern State. Season-high rank: No. 94, after Week 1.
Next: at Central Oklahoma on Sat, Oct 31. Nebraska Kearney is a 13.2-point underdog with a 25% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 94 | −3.10 |
| Week 2 | 104 | −4.28 |
| Week 3 | 95 | −2.61 |
| Week 4 | 124 | −7.15 |
| Week 5 | 127 | −8.28 |
| Week 6 | 119 | −7.71 |
| Week 7 | 112 | −6.60 |
| Week 8 | 111 | −5.78 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 10–27 | 9% | +13.21 | ||
| W | 16–13 | 57% | −4.06 | ||
| L | 21–31 | 20% | −2.78 | ||
Pittsburg State #63 | L | 27–34 | 57% | +1.08 | |
Washburn #25 | L | 7–42 | 42% | +7.96 | |
| L | 9–19 | 12% | +11.30 | ||
| L | 21–24 | — | −1.29 | ||
Wayne State (NE) #40 | L | 20–21 | — | +5.00 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Mid America| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 10down 3 | 6-1 | #14 | +0.89 | +21.3 | ||
| 15up 2 | 8-0 | #6 | +0.28 | +11.8 | ||
| 25up 3 | 5-2-1 | #22 | +3.35 | +6.0 | ||
| 34down 12 | 5-3 | #28 | +4.89 | +5.6 | ||
| 57down 7 | 3-5 | #88 | +3.95 | +0.5 | ||
| 63up 28 | 3-5 | #81 | +3.76 | -3.0 | ||
| 65down 27 | 2-5 | #80 | +5.91 | -9.1 | ||
| 90down 18 | 3-5 | #96 | +0.91 | -5.5 | ||
| 100up 17 | 2-6 | #112 | +3.19 | -11.8 | ||
| 111up 1 | 1-7 | #136 | +3.81 | -10.0 |
