Division II rank
#82
Among 170 teams · ▲17 since Week 7
Record
3-5
3-5 vs. Division II
Power rating
−1.29
Points above or below average
Schedule strength
+0.01
Weighted average opponent rating
Season summary
Chadron State is 3-5 and ranks No. 82 of 170 Division II teams, up 17 spots from Week 7. Its −1.3 power rating is 22.1 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 58th by average opponent rating. A typical top-25 Division II team would have about 5.1 wins against it; Chadron State is 2.1 behind, 90th in résumé rank.
Best win: 24–21 over Nebraska Kearney.
Next: at home against Fort Lewis on Sat, Oct 31. Chadron State is a 13.0-point favorite with a 75% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 100 | −4.01 |
| Week 2 | 117 | −6.00 |
| Week 3 | 112 | −5.52 |
| Week 4 | 118 | −6.77 |
| Week 5 | 111 | −6.51 |
| Week 6 | 115 | −7.00 |
| Week 7 | 99 | −4.39 |
| Week 8 | 82 | −1.29 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 59–17 | 48% | −9.41 | ||
Adams State #160 | W | 69–0 | 88% | −23.12 | |
| L | 20–30 | 20% | +1.94 | ||
| L | 12–16 | 33% | +6.58 | ||
CSU Pueblo #6 | L | 6–33 | 7% | +14.69 | |
| L | 9–30 | 24% | +13.80 | ||
Nebraska Kearney #111 | W | 24–21 | — | −5.78 | |
| L | 17–42 | — | +5.99 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Rocky Mountain| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 6unchanged | 8-0 | #7 | −3.62 | +29.4 | ||
| 8up 2 | 8-0 | #10 | −5.80 | +29.0 | ||
| 30up 4 | 5-2-1 | #31 | +1.54 | +5.5 | ||
| 56up 10 | 4-4 | #56 | +1.10 | +3.1 | ||
| 77down 4 | 5-3 | #74 | −6.04 | +7.3 | ||
| 82up 17 | 3-5 | #90 | +0.01 | +3.4 | ||
| 89down 8 | 4-3 | #54 | −2.08 | -1.4 | ||
| 116up 11 | 1-5-1 | #111 | +3.04 | -15.9 | ||
| 130down 20 | 3-5 | #107 | −1.73 | -14.0 | ||
| 160unchanged | 0-8 | #155 | −0.51 | -42.5 |
