Division II rank
#160
Among 170 teams · Unchanged since Week 7
Record
0-8
0-8 vs. Division II
Power rating
−23.12
Points above or below average
Schedule strength
−0.51
Weighted average opponent rating
Season summary
Adams State is 0-8 and ranks No. 160 of 170 Division II teams, unchanged from Week 7. Its −23.1 power rating is 43.9 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 70th by average opponent rating. A typical top-25 Division II team would have about 5.5 wins against it; Adams State is 5.5 behind, 155th in résumé rank.
Season-high rank: No. 153, after Week 1.
Next: at home against Colorado School of Mines on Sat, Oct 31. Adams State is a 39.0-point underdog with a 2% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 153 | −12.73 |
| Week 2 | 157 | −16.27 |
| Week 3 | 160 | −21.48 |
| Week 4 | 159 | −21.64 |
| Week 5 | 158 | −19.97 |
| Week 6 | 158 | −20.44 |
| Week 7 | 160 | −22.35 |
| Week 8 | 160 | −23.12 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Colorado Mesa #56 | L | 12–59 | 6% | +1.94 | |
| L | 0–69 | 12% | −1.29 | ||
CSU Pueblo #6 | L | 7–72 | <1% | +14.69 | |
| L | 21–70 | 1% | +13.80 | ||
| L | 15–45 | 14% | −0.35 | ||
| L | 8–44 | — | −2.43 | ||
| L | 26–53 | — | −16.57 | ||
Western New Mexico #150 | L | 45–62 | — | −17.63 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Rocky Mountain| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 6unchanged | 8-0 | #7 | −3.62 | +29.4 | ||
| 8up 2 | 8-0 | #10 | −5.80 | +29.0 | ||
| 30up 4 | 5-2-1 | #31 | +1.54 | +5.5 | ||
| 56up 10 | 4-4 | #56 | +1.10 | +3.1 | ||
| 77down 4 | 5-3 | #74 | −6.04 | +7.3 | ||
| 82up 17 | 3-5 | #90 | +0.01 | +3.4 | ||
| 89down 8 | 4-3 | #54 | −2.08 | -1.4 | ||
| 116up 11 | 1-5-1 | #111 | +3.04 | -15.9 | ||
| 130down 20 | 3-5 | #107 | −1.73 | -14.0 | ||
| 160unchanged | 0-8 | #155 | −0.51 | -42.5 |
