Division II rank
#147
Among 170 teams · ▼2 since Week 7
Record
2-5
2-5 vs. Division II
Power rating
−16.57
Points above or below average
Schedule strength
−5.68
Weighted average opponent rating
Season summary
Sul Ross State is 2-5 and ranks No. 147 of 170 Division II teams, down 2 spots from Week 7. Its −16.6 power rating is 37.3 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 134th by average opponent rating. A typical top-25 Division II team would have about 5.2 wins against it; Sul Ross State is 3.2 behind, 119th in résumé rank.
Best win: 56–43 over Eastern New Mexico. Worst loss: 41–48 to Western New Mexico as a 67% favorite. Season-high rank: No. 38, after Week 1.
Next: at home against West Texas on Sat, Oct 31. Sul Ross State is a 15.7-point underdog with a 21% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 38 | +4.31 |
| Week 2 | 50 | +2.65 |
| Week 3 | 123 | −7.18 |
| Week 4 | 133 | −11.02 |
| Week 5 | 123 | −7.80 |
| Week 6 | 140 | −12.31 |
| Week 7 | 145 | −15.09 |
| Week 8 | 147 | −16.57 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 0–71 | 6% | +4.94 | ||
Western New Mexico #150 | L | 41–48 | Upset67% | −17.63 | |
| L | 0–64 | 40% | +0.06 | ||
Eastern New Mexico #152 | W | 56–43 | 64% | −18.02 | |
| L | 22–61 | 23% | +10.83 | ||
UT Permian Basin #60 | L | 7–66 | — | +1.63 | |
Adams State #160 | W | 53–26 | — | −23.12 |
Conference rankings
Lone Star| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 16up 5 | 6-2 | #24 | +1.01 | +12.6 | ||
| 41up 11 | 6-2 | #32 | −2.60 | +16.9 | ||
| 60down 12 | 5-3 | #55 | −4.60 | +10.8 | ||
| 64down 2 | 3-4 | #70 | +0.41 | +1.0 | ||
| 73up 19 | 3-5 | #95 | +1.37 | +2.1 | ||
| 75down 15 | 4-4 | #69 | −1.04 | +0.9 | ||
| 95up 8 | 3-5 | #101 | −1.43 | -2.5 | ||
| 147down 2 | 2-5 | #119 | −5.68 | -28.6 | ||
| 150down 6 | 3-5 | #125 | −8.02 | -26.0 | ||
| 152up 1 | 0-8 | #160 | −5.35 | -18.5 | ||
| — | 0-0 | — | — | — |
