Division II rank
#95
Among 170 teams · ▲8 since Week 7
Record
3-5
3-5 vs. Division II
Power rating
−3.15
Points above or below average
Schedule strength
−1.43
Weighted average opponent rating
Season summary
West Texas is 3-5 and ranks No. 95 of 170 Division II teams, up 8 spots from Week 7. Its −3.1 power rating is 23.9 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 85th by average opponent rating. A typical top-25 Division II team would have about 5.5 wins against it; West Texas is 2.5 behind, 101st in résumé rank.
Best win: 27–19 over Angelo State as a 23% underdog.
Next: at Sul Ross State on Sat, Oct 31. West Texas is a 15.7-point favorite with a 79% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 154 | −12.81 |
| Week 2 | 143 | −11.46 |
| Week 3 | 113 | −5.53 |
| Week 4 | 120 | −6.83 |
| Week 5 | 113 | −6.68 |
| Week 6 | 108 | −5.81 |
| Week 7 | 103 | −5.22 |
| Week 8 | 95 | −3.15 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Western New Mexico #150 | W | 69–14 | 82% | −17.63 | |
| W | 41–27 | 72% | −18.02 | ||
UT Permian Basin #60 | L | 17–24 | 16% | +1.63 | |
| L | 21–28 | 25% | −0.14 | ||
Midwestern State #41 | L | 31–41 | 39% | +4.94 | |
| W | 27–19 | Upset23% | +0.06 | ||
| L | 14–56 | — | +9.69 | ||
| L | 21–52 | — | +13.80 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Lone Star| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 16up 5 | 6-2 | #24 | +1.01 | +12.6 | ||
| 41up 11 | 6-2 | #32 | −2.60 | +16.9 | ||
| 60down 12 | 5-3 | #55 | −4.60 | +10.8 | ||
| 64down 2 | 3-4 | #70 | +0.41 | +1.0 | ||
| 73up 19 | 3-5 | #95 | +1.37 | +2.1 | ||
| 75down 15 | 4-4 | #69 | −1.04 | +0.9 | ||
| 95up 8 | 3-5 | #101 | −1.43 | -2.5 | ||
| 147down 2 | 2-5 | #119 | −5.68 | -28.6 | ||
| 150down 6 | 3-5 | #125 | −8.02 | -26.0 | ||
| 152up 1 | 0-8 | #160 | −5.35 | -18.5 | ||
| — | 0-0 | — | — | — |
