Division II rank
#97
Among 170 teams · ▼13 since Week 7
Record
2-6
2-6 vs. Division II
Power rating
−3.36
Points above or below average
Schedule strength
+0.11
Weighted average opponent rating
Season summary
Minot State is 2-6 and ranks No. 97 of 170 Division II teams, down 13 spots from Week 7. Its −3.4 power rating is 24.1 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 56th by average opponent rating. A typical top-25 Division II team would have about 5.3 wins against it; Minot State is 3.3 behind, 122nd in résumé rank.
Best win: 59–0 over Southwest Minnesota State. Season-high rank: No. 63, after Week 3.
Next: at home against University of Mary on Sat, Oct 31. Minot State is a 6.5-point favorite with a 63% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 108 | −4.73 |
| Week 2 | 100 | −3.69 |
| Week 3 | 63 | +1.05 |
| Week 4 | 93 | −2.03 |
| Week 5 | 88 | −2.53 |
| Week 6 | 85 | −1.89 |
| Week 7 | 84 | −1.58 |
| Week 8 | 97 | −3.36 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 29–49 | 36% | +2.25 | ||
| W | 28–20 | 80% | −16.69 | ||
| L | 24–31 | 44% | +5.13 | ||
| L | 19–37 | 45% | +0.87 | ||
| W | 59–0 | 78% | −15.18 | ||
| L | 33–38 | 35% | +10.37 | ||
Wayne State (NE) #40 | L | 28–35 | — | +5.00 | |
Emporia State #15 | L | 30–36 | — | +11.30 |
Conference rankings
Northern Sun| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 3up 2 | 8-0 | #4 | +0.97 | +26.1 | ||
| 12up 1 | 6-2 | #13 | +3.19 | +9.5 | ||
| 17down 1 | 6-2 | #29 | −1.13 | +17.9 | ||
| 35up 7 | 6-2 | #17 | +2.43 | +4.6 | ||
| 38up 2 | 5-3 | #47 | +1.06 | +5.5 | ||
| 40down 7 | 6-2 | #23 | −0.41 | +6.5 | ||
| 52up 5 | 3-5 | #68 | +4.09 | -1.1 | ||
| 54up 14 | 5-3 | #51 | −0.96 | +4.8 | ||
| 67up 11 | 3-5 | #98 | −0.42 | +3.5 | ||
| 97down 13 | 2-6 | #122 | +0.11 | +0.5 | ||
| 109down 1 | 2-5 | #94 | +3.04 | -11.1 | ||
| 112down 3 | 3-5 | #99 | +1.02 | -12.1 | ||
| 144up 3 | 0-7 | #138 | +4.85 | -31.3 | ||
| 149unchanged | 0-8 | #158 | −0.87 | -21.3 |
