Division II rank
#3
Among 170 teams · ▲2 since Week 7
Record
8-0
8-0 vs. Division II
Power rating
+19.44
Points above or below average
Schedule strength
+0.97
Weighted average opponent rating
Season summary
Minnesota State is 8-0 and ranks No. 3 of 170 Division II teams, up 2 spots from Week 7. Its +19.4 power rating is 1.3 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 45th by average opponent rating. A typical top-25 Division II team would have about 5.5 wins against it; Minnesota State is 2.5 ahead, 4th in résumé rank.
Best win: 35–17 over Northern State. It is unbeaten. Season-high rank: No. 1, after Week 1.
Next: at Southwest Minnesota State on Sat, Oct 31. Minnesota State is a 46.0-point favorite with a 99% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 1 | +14.92 |
| Week 2 | 1 | +17.43 |
| Week 3 | 2 | +16.89 |
| Week 4 | 1 | +18.05 |
| Week 5 | 1 | +18.43 |
| Week 6 | 4 | +17.25 |
| Week 7 | 5 | +17.19 |
| Week 8 | 3 | +19.44 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Wayne State (NE) #40 | W | 35–0 | 84% | +5.00 | |
| W | 34–16 | 87% | +2.60 | ||
Concordia St. Paul #112 | W | 49–7 | 95% | −6.17 | |
| W | 28–14 | 82% | +2.25 | ||
Northern State #35 | W | 35–17 | 77% | +5.99 | |
Bemidji State #67 | W | 30–13 | 80% | +0.87 | |
| W | 48–7 | — | −5.42 | ||
| W | 38–14 | — | +1.94 |
Conference rankings
Northern Sun| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 3up 2 | 8-0 | #4 | +0.97 | +26.1 | ||
| 12up 1 | 6-2 | #13 | +3.19 | +9.5 | ||
| 17down 1 | 6-2 | #29 | −1.13 | +17.9 | ||
| 35up 7 | 6-2 | #17 | +2.43 | +4.6 | ||
| 38up 2 | 5-3 | #47 | +1.06 | +5.5 | ||
| 40down 7 | 6-2 | #23 | −0.41 | +6.5 | ||
| 52up 5 | 3-5 | #68 | +4.09 | -1.1 | ||
| 54up 14 | 5-3 | #51 | −0.96 | +4.8 | ||
| 67up 11 | 3-5 | #98 | −0.42 | +3.5 | ||
| 97down 13 | 2-6 | #122 | +0.11 | +0.5 | ||
| 109down 1 | 2-5 | #94 | +3.04 | -11.1 | ||
| 112down 3 | 3-5 | #99 | +1.02 | -12.1 | ||
| 144up 3 | 0-7 | #138 | +4.85 | -31.3 | ||
| 149unchanged | 0-8 | #158 | −0.87 | -21.3 |
