Division II rank
#40
Among 170 teams · ▼7 since Week 7
Record
6-2
6-2 vs. Division II
Power rating
+5.00
Points above or below average
Schedule strength
−0.41
Weighted average opponent rating
Season summary
Wayne State (NE) is 6-2 and ranks No. 40 of 170 Division II teams, down 7 spots from Week 7. Its +5.0 power rating is 15.8 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 66th by average opponent rating. A typical top-25 Division II team would have about 5.4 wins against it; Wayne State (NE) is 0.6 ahead, 23rd in résumé rank.
Best win: 17–14 over Winona State. Season-high rank: No. 33, after Week 6.
Next: at home against Concordia St. Paul on Sat, Oct 31. Wayne State (NE) is a 19.6-point favorite with an 85% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 54 | +3.06 |
| Week 2 | 65 | +1.14 |
| Week 3 | 40 | +4.29 |
| Week 4 | 56 | +2.32 |
| Week 5 | 57 | +2.35 |
| Week 6 | 33 | +6.20 |
| Week 7 | 33 | +6.52 |
| Week 8 | 40 | +5.00 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 0–35 | 16% | +19.44 | ||
| W | 45–13 | 41% | +0.87 | ||
Winona State #52 | W | 17–14 | 60% | +2.60 | |
| W | 38–24 | 92% | −15.18 | ||
Jamestown #149 | W | 44–7 | 91% | −16.69 | |
Minnesota Duluth #12 | L | 13–20 | 62% | +11.56 | |
| W | 35–28 | — | −3.36 | ||
| W | 21–20 | — | −5.78 |
Conference rankings
Northern Sun| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 3up 2 | 8-0 | #4 | +0.97 | +26.1 | ||
| 12up 1 | 6-2 | #13 | +3.19 | +9.5 | ||
| 17down 1 | 6-2 | #29 | −1.13 | +17.9 | ||
| 35up 7 | 6-2 | #17 | +2.43 | +4.6 | ||
| 38up 2 | 5-3 | #47 | +1.06 | +5.5 | ||
| 40down 7 | 6-2 | #23 | −0.41 | +6.5 | ||
| 52up 5 | 3-5 | #68 | +4.09 | -1.1 | ||
| 54up 14 | 5-3 | #51 | −0.96 | +4.8 | ||
| 67up 11 | 3-5 | #98 | −0.42 | +3.5 | ||
| 97down 13 | 2-6 | #122 | +0.11 | +0.5 | ||
| 109down 1 | 2-5 | #94 | +3.04 | -11.1 | ||
| 112down 3 | 3-5 | #99 | +1.02 | -12.1 | ||
| 144up 3 | 0-7 | #138 | +4.85 | -31.3 | ||
| 149unchanged | 0-8 | #158 | −0.87 | -21.3 |
