Division II rank
#39
Among 170 teams · ▼10 since Week 7
Record
6-2
6-2 vs. Division II
Power rating
+5.08
Points above or below average
Schedule strength
−7.96
Weighted average opponent rating
Season summary
Johnson C. Smith is 6-2 and ranks No. 39 of 170 Division II teams, down 10 spots from Week 7. Its +5.1 power rating is 15.7 points behind No. 1 Slippery Rock.
It has played one of the softest schedules in Division II, 153rd by average opponent rating. A typical top-25 Division II team would have about 6.6 wins against it; Johnson C. Smith is 0.6 behind, 49th in résumé rank.
Best win: 20–14 over Fayetteville State. Worst loss: 13–16 to Bowie State as an 81% favorite. Season-high rank: No. 29, after Week 7.
Next: at home against Virginia State on Sat, Oct 31. Johnson C. Smith is a 1.2-point favorite with a 53% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 76 | −0.40 |
| Week 2 | 43 | +3.68 |
| Week 3 | 38 | +4.84 |
| Week 4 | 49 | +2.89 |
| Week 5 | 38 | +4.16 |
| Week 6 | 30 | +6.80 |
| Week 7 | 29 | +7.19 |
| Week 8 | 39 | +5.08 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 13–16 | Upset81% | −4.75 | ||
Lincoln (PA) #148 | W | 40–6 | 96% | −16.57 | |
Shaw #132 | W | 49–6 | 81% | −10.47 | |
| W | 51–0 | 91% | −21.68 | ||
| W | 20–14 | 64% | +0.81 | ||
| W | 31–6 | 74% | −13.32 | ||
| W | 27–7 | — | −3.31 | ||
| L | 10–32 | — | +8.35 |
Conference rankings
CIAA| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 27up 8 | 7-1 | #25 | −7.65 | +19.4 | ||
| 29up 3 | 7-1 | #36 | −11.33 | +19.9 | ||
| 39down 10 | 6-2 | #49 | −7.96 | +19.3 | ||
| 68up 3 | 5-3 | #62 | −4.03 | +6.1 | ||
| 104up 12 | 4-4 | #77 | −1.89 | -10.9 | ||
| 132down 7 | 4-5 | #109 | −4.15 | -14.2 | ||
| 133up 8 | 2-6 | #140 | −4.49 | -9.5 | ||
| 140down 2 | 2-6 | #142 | −5.85 | -12.1 | ||
| 141up 2 | 2-6 | #143 | −6.44 | -15.1 | ||
| 148down 2 | 1-7 | #157 | −7.30 | -11.6 | ||
| 158down 1 | 0-8 | #159 | −4.22 | -28.3 | ||
| — | 0-0 | — | — | — |
