Division II rank
#29
Among 170 teams · ▲3 since Week 7
Record
7-1
7-0 vs. Division II
Power rating
+6.73
Points above or below average
Schedule strength
−11.33
Weighted average opponent rating
Season summary
Virginia State is 7-1 and ranks No. 29 of 170 Division II teams, up 3 spots from Week 7. Its +6.7 power rating is 14.0 points behind No. 1 Slippery Rock.
It has played one of the softest schedules in Division II, 160th by average opponent rating. A typical top-25 Division II team would have about 7.0 wins against it; Virginia State is even with that, 36th in résumé rank.
Best win: 42–13 over Bowie State. Season-high rank: No. 8, after Week 1.
Next: at Johnson C. Smith on Sat, Oct 31. Virginia State is a 1.2-point underdog with a 48% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 8 | +9.61 |
| Week 2 | 41 | +3.89 |
| Week 3 | 48 | +2.75 |
| Week 4 | 43 | +3.91 |
| Week 5 | 49 | +3.14 |
| Week 6 | 37 | +5.11 |
| Week 7 | 32 | +6.58 |
| Week 8 | 29 | +6.73 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 76–13 | 76% | −10.47 | ||
Livingstone #140 | W | 59–7 | 88% | −13.13 | |
| W | 42–32 | 83% | −16.57 | ||
Winston-Salem State #141 | W | 49–19 | 92% | −13.32 | |
| W | 28–14 | 76% | −10.58 | ||
| L | 0–66 | 40% | +4.54 | ||
Bowie State #104 | W | 42–13 | — | −4.75 | |
Barton #153 | W | 44–17 | — | −18.56 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
CIAA| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 27up 8 | 7-1 | #25 | −7.65 | +19.4 | ||
| 29up 3 | 7-1 | #36 | −11.33 | +19.9 | ||
| 39down 10 | 6-2 | #49 | −7.96 | +19.3 | ||
| 68up 3 | 5-3 | #62 | −4.03 | +6.1 | ||
| 104up 12 | 4-4 | #77 | −1.89 | -10.9 | ||
| 132down 7 | 4-5 | #109 | −4.15 | -14.2 | ||
| 133up 8 | 2-6 | #140 | −4.49 | -9.5 | ||
| 140down 2 | 2-6 | #142 | −5.85 | -12.1 | ||
| 141up 2 | 2-6 | #143 | −6.44 | -15.1 | ||
| 148down 2 | 1-7 | #157 | −7.30 | -11.6 | ||
| 158down 1 | 0-8 | #159 | −4.22 | -28.3 | ||
| — | 0-0 | — | — | — |
