Division II rank
#104
Among 170 teams · ▲12 since Week 7
Record
4-4
4-2 vs. Division II
Power rating
−4.75
Points above or below average
Schedule strength
−1.89
Weighted average opponent rating
Season summary
Bowie State is 4-4 and ranks No. 104 of 170 Division II teams, up 12 spots from Week 7. Its −4.8 power rating is 25.5 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 93rd by average opponent rating. A typical top-25 Division II team would have about 5.7 wins against it; Bowie State is 1.6 behind, 77th in résumé rank.
Best win: 16–13 over Johnson C. Smith as a 19% underdog. Season-high rank: No. 103, after Week 6.
Next: at Fayetteville State on Sat, Oct 31. Bowie State is a 11.5-point underdog with a 27% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 118 | −6.16 |
| Week 2 | 135 | −9.98 |
| Week 3 | 144 | −12.82 |
| Week 4 | 130 | −9.03 |
| Week 5 | 120 | −7.54 |
| Week 6 | 103 | −4.54 |
| Week 7 | 116 | −6.95 |
| Week 8 | 104 | −4.75 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Johnson C. Smith #39 | W | 16–13 | Upset19% | +5.08 | |
Virginia Union #27 | L | 7–48 | 33% | +7.56 | |
| W | 21–0 | 64% | −13.32 | ||
Shaw #132 | W | 34–29 | 41% | −10.47 | |
| W | 34–23 | 36% | −10.58 | ||
at Alabama A&M | L | 3–45 | 17% | +9.75 | |
| L | 6–21 | — | −6.96 | ||
| L | 13–42 | — | +6.73 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
CIAA| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 27up 8 | 7-1 | #25 | −7.65 | +19.4 | ||
| 29up 3 | 7-1 | #36 | −11.33 | +19.9 | ||
| 39down 10 | 6-2 | #49 | −7.96 | +19.3 | ||
| 68up 3 | 5-3 | #62 | −4.03 | +6.1 | ||
| 104up 12 | 4-4 | #77 | −1.89 | -10.9 | ||
| 132down 7 | 4-5 | #109 | −4.15 | -14.2 | ||
| 133up 8 | 2-6 | #140 | −4.49 | -9.5 | ||
| 140down 2 | 2-6 | #142 | −5.85 | -12.1 | ||
| 141up 2 | 2-6 | #143 | −6.44 | -15.1 | ||
| 148down 2 | 1-7 | #157 | −7.30 | -11.6 | ||
| 158down 1 | 0-8 | #159 | −4.22 | -28.3 | ||
| — | 0-0 | — | — | — |
