Division II rank
#140
Among 170 teams · ▼2 since Week 7
Record
2-6
2-6 vs. Division II
Power rating
−13.13
Points above or below average
Schedule strength
−5.85
Weighted average opponent rating
Season summary
Livingstone is 2-6 and ranks No. 140 of 170 Division II teams, down 2 spots from Week 7. Its −13.1 power rating is 33.9 points behind No. 1 Slippery Rock.
It has played one of the softest schedules in Division II, 138th by average opponent rating. A typical top-25 Division II team would have about 6.3 wins against it; Livingstone is 4.3 behind, 142nd in résumé rank.
Best win: 21–13 over Winston-Salem State. Season-high rank: No. 120, after Week 2.
Next: at home against Virginia Lynchburg on Sat, Oct 31.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 155 | −14.17 |
| Week 2 | 120 | −6.98 |
| Week 3 | 131 | −8.48 |
| Week 4 | 127 | −7.81 |
| Week 5 | 135 | −9.71 |
| Week 6 | 138 | −12.14 |
| Week 7 | 138 | −11.86 |
| Week 8 | 140 | −13.13 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Elizabeth City State #133 | L | 26–34 | 59% | −10.58 | |
| L | 7–59 | 13% | +6.73 | ||
| L | 20–28 | 42% | +0.81 | ||
| L | 27–28 | 26% | −10.47 | ||
Winston-Salem State #141 | W | 21–13 | 77% | −13.32 | |
| W | 44–30 | Upset29% | −21.68 | ||
| L | 20–49 | — | +7.56 | ||
Allen #113 | L | 16–37 | — | −6.22 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
CIAA| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 27up 8 | 7-1 | #25 | −7.65 | +19.4 | ||
| 29up 3 | 7-1 | #36 | −11.33 | +19.9 | ||
| 39down 10 | 6-2 | #49 | −7.96 | +19.3 | ||
| 68up 3 | 5-3 | #62 | −4.03 | +6.1 | ||
| 104up 12 | 4-4 | #77 | −1.89 | -10.9 | ||
| 132down 7 | 4-5 | #109 | −4.15 | -14.2 | ||
| 133up 8 | 2-6 | #140 | −4.49 | -9.5 | ||
| 140down 2 | 2-6 | #142 | −5.85 | -12.1 | ||
| 141up 2 | 2-6 | #143 | −6.44 | -15.1 | ||
| 148down 2 | 1-7 | #157 | −7.30 | -11.6 | ||
| 158down 1 | 0-8 | #159 | −4.22 | -28.3 | ||
| — | 0-0 | — | — | — |
