Division II rank
#138
Among 170 teams · ▼5 since Week 7
Record
1-7
1-7 vs. Division II
Power rating
−12.36
Points above or below average
Schedule strength
−2.84
Weighted average opponent rating
Season summary
Missouri S&T is 1-7 and ranks No. 138 of 170 Division II teams, down 5 spots from Week 7. Its −12.4 power rating is 33.1 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 101st by average opponent rating. A typical top-25 Division II team would have about 6.1 wins against it; Missouri S&T is 5.1 behind, 150th in résumé rank.
Best win: 28–21 over McKendree. Season-high rank: No. 109, after Week 1.
Next: at William Jewell on Sat, Oct 31. Missouri S&T is a 13.6-point underdog with a 24% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 109 | −4.95 |
| Week 2 | 141 | −10.92 |
| Week 3 | 149 | −14.62 |
| Week 4 | 143 | −13.84 |
| Week 5 | 140 | −11.66 |
| Week 6 | 143 | −13.31 |
| Week 7 | 133 | −11.11 |
| Week 8 | 138 | −12.36 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Quincy #134 | L | 31–34 | 58% | −10.58 | |
McKendree #128 | W | 28–21 | 41% | −9.38 | |
| L | 14–48 | 15% | +3.41 | ||
| L | 37–39 | 14% | −2.10 | ||
Southwest Baptist #121 | L | 28–31 | 37% | −8.56 | |
| L | 14–42 | 29% | +3.76 | ||
Missouri Western #90 | L | 30–42 | — | −2.78 | |
| L | 7–27 | — | +5.69 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Great Lakes| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 48up 5 | 4-4 | #71 | −0.91 | +6.1 | ||
| 49up 2 | 3-4 | #86 | −2.63 | +10.0 | ||
| 86down 6 | 4-4 | #100 | −6.10 | +4.3 | ||
| 108up 7 | 5-2-1 | #58 | −5.82 | -4.4 | ||
| 121down 8 | 3-5 | #126 | −5.71 | -3.6 | ||
| 128unchanged | 3-5 | #117 | −5.11 | -7.8 | ||
| 134up 1 | 3-5 | #134 | −8.40 | -3.6 | ||
| 138down 5 | 1-7 | #150 | −2.84 | -11.9 | ||
| 145down 3 | 1-4 | #118 | −5.36 | -16.8 | ||
| — | 0-0 | — | — | — |
