Division II rank
#134
Among 170 teams · ▲1 since Week 7
Record
3-5
3-5 vs. Division II
Power rating
−10.58
Points above or below average
Schedule strength
−8.40
Weighted average opponent rating
Season summary
Quincy is 3-5 and ranks No. 134 of 170 Division II teams, up 1 spot from Week 7. Its −10.6 power rating is 31.3 points behind No. 1 Slippery Rock.
It has played one of the softest schedules in Division II, 156th by average opponent rating. A typical top-25 Division II team would have about 7.0 wins against it; Quincy is 4.0 behind, 134th in résumé rank.
Best win: 34–31 over Missouri S&T. Season-high rank: No. 102, after Week 4.
Next: at Indianapolis on Sat, Oct 31. Quincy is a 23.6-point underdog with an 11% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 134 | −9.07 |
| Week 2 | 138 | −10.40 |
| Week 3 | 119 | −6.69 |
| Week 4 | 102 | −3.37 |
| Week 5 | 112 | −6.52 |
| Week 6 | 118 | −7.62 |
| Week 7 | 135 | −11.34 |
| Week 8 | 134 | −10.58 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 34–31 | 42% | −12.36 | ||
Truman State #48 | L | 14–38 | 37% | +3.76 | |
William Jewell #108 | L | 17–20 | 47% | −5.37 | |
| L | 43–46 | 52% | −9.38 | ||
Wayne State (MI) #151 | W | 56–35 | 77% | −17.83 | |
Lincoln (MO) #145 | W | 34–27 | — | −15.86 | |
Roosevelt #103 | L | 28–41 | — | −4.48 | |
| L | 21–38 | — | −6.17 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Great Lakes| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 48up 5 | 4-4 | #71 | −0.91 | +6.1 | ||
| 49up 2 | 3-4 | #86 | −2.63 | +10.0 | ||
| 86down 6 | 4-4 | #100 | −6.10 | +4.3 | ||
| 108up 7 | 5-2-1 | #58 | −5.82 | -4.4 | ||
| 121down 8 | 3-5 | #126 | −5.71 | -3.6 | ||
| 128unchanged | 3-5 | #117 | −5.11 | -7.8 | ||
| 134up 1 | 3-5 | #134 | −8.40 | -3.6 | ||
| 138down 5 | 1-7 | #150 | −2.84 | -11.9 | ||
| 145down 3 | 1-4 | #118 | −5.36 | -16.8 | ||
| — | 0-0 | — | — | — |
