Division II rank
#137
Among 170 teams · ▼8 since Week 7
Record
3-5
3-3 vs. Division II
Power rating
−11.81
Points above or below average
Schedule strength
−4.91
Weighted average opponent rating
Season summary
Miles is 3-5 and ranks No. 137 of 170 Division II teams, down 8 spots from Week 7. Its −11.8 power rating is 32.6 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 129th by average opponent rating. A typical top-25 Division II team would have about 6.0 wins against it; Miles is 3.0 behind, 114th in résumé rank.
Best win: 27–14 over Clark Atlanta as a 31% underdog. Season-high rank: No. 122, after Week 4.
Next: at home against Fort Valley State on Thu, Oct 29. Projection: toss-up.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 148 | −10.89 |
| Week 2 | 151 | −13.90 |
| Week 3 | 129 | −8.12 |
| Week 4 | 122 | −6.90 |
| Week 5 | 122 | −7.63 |
| Week 6 | 130 | −9.93 |
| Week 7 | 129 | −10.59 |
| Week 8 | 137 | −11.81 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Central State #61 | L | 20–48 | 28% | +1.53 | |
| L | 0–46 | 14% | +3.77 | ||
Lane College #155 | W | 9–6 | 91% | −18.84 | |
| W | 25–17 | 62% | −14.69 | ||
| W | 27–14 | Upset31% | −12.81 | ||
Edward Waters #46 | L | 20–36 | — | +4.14 | |
at Alabama A&M | L | 23–38 | — | +9.75 | |
at Alcorn State | L | 7–56 | — | −6.10 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
SIAC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 24up 2 | 7-1 | #21 | −4.38 | +13.4 | ||
| 46up 8 | 5-2 | #45 | −4.85 | +6.1 | ||
| 47down 8 | 7-2 | #43 | −6.70 | +12.2 | ||
| 61up 16 | 5-3 | #73 | −7.12 | +6.8 | ||
| 96down 8 | 3-5 | #116 | −3.80 | +2.8 | ||
| 99up 2 | 4-4 | #85 | −2.08 | -5.5 | ||
| 113down 8 | 2-5 | #135 | −8.07 | +4.6 | ||
| 118up 5 | 3-5 | #127 | −6.43 | -2.9 | ||
| 127down 16 | 2-5 | #129 | −7.03 | -7.3 | ||
| 137down 8 | 3-5 | #114 | −4.91 | -16.3 | ||
| 139down 8 | 2-5 | #115 | −1.47 | -20.7 | ||
| 143up 8 | 1-7 | #148 | −3.85 | -22.1 | ||
| 155up 4 | 1-7 | #152 | −4.45 | -27.9 |
