Division II rank
#143
Among 170 teams · ▲8 since Week 7
Record
1-7
1-6 vs. Division II
Power rating
−14.69
Points above or below average
Schedule strength
−3.85
Weighted average opponent rating
Season summary
Savannah State is 1-7 and ranks No. 143 of 170 Division II teams, up 8 spots from Week 7. Its −14.7 power rating is 35.5 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 111th by average opponent rating. A typical top-25 Division II team would have about 6.1 wins against it; Savannah State is 5.1 behind, 148th in résumé rank.
Best win: 38–36 over Allen as a 13% underdog. Season-high rank: No. 119, after Week 1.
Next: at Benedict on Sat, Oct 31. Savannah State is a 36.6-point underdog with a 3% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 119 | −6.19 |
| Week 2 | 152 | −14.08 |
| Week 3 | 151 | −14.73 |
| Week 4 | 153 | −16.05 |
| Week 5 | 144 | −12.87 |
| Week 6 | 144 | −13.65 |
| Week 7 | 151 | −16.62 |
| Week 8 | 143 | −14.69 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 24–27 | 3% | +3.77 | ||
Fort Valley State #127 | L | 9–22 | 40% | −9.31 | |
| L | 23–34 | 29% | −8.09 | ||
Allen #113 | W | 38–36 | Upset13% | −6.22 | |
Miles #137 | L | 17–25 | 38% | −11.81 | |
| L | 30–55 | 16% | +4.14 | ||
Albany State #96 | L | 17–49 | — | −3.31 | |
| L | 0–87 | — | +4.54 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
SIAC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 24up 2 | 7-1 | #21 | −4.38 | +13.4 | ||
| 46up 8 | 5-2 | #45 | −4.85 | +6.1 | ||
| 47down 8 | 7-2 | #43 | −6.70 | +12.2 | ||
| 61up 16 | 5-3 | #73 | −7.12 | +6.8 | ||
| 96down 8 | 3-5 | #116 | −3.80 | +2.8 | ||
| 99up 2 | 4-4 | #85 | −2.08 | -5.5 | ||
| 113down 8 | 2-5 | #135 | −8.07 | +4.6 | ||
| 118up 5 | 3-5 | #127 | −6.43 | -2.9 | ||
| 127down 16 | 2-5 | #129 | −7.03 | -7.3 | ||
| 137down 8 | 3-5 | #114 | −4.91 | -16.3 | ||
| 139down 8 | 2-5 | #115 | −1.47 | -20.7 | ||
| 143up 8 | 1-7 | #148 | −3.85 | -22.1 | ||
| 155up 4 | 1-7 | #152 | −4.45 | -27.9 |
