Division II rank
#144
Among 170 teams · ▲3 since Week 7
Record
0-7
0-7 vs. Division II
Power rating
−15.18
Points above or below average
Schedule strength
+4.85
Weighted average opponent rating
Season summary
Southwest Minnesota State is 0-7 and ranks No. 144 of 170 Division II teams, up 3 spots from Week 7. Its −15.2 power rating is 35.9 points behind No. 1 Slippery Rock.
It has played one of the toughest schedules in Division II, 6th by average opponent rating. A typical top-25 Division II team would have about 4.1 wins against it; Southwest Minnesota State is 4.1 behind, 138th in résumé rank.
Season-high rank: No. 137, after Week 1.
Next: at home against Minnesota State on Sat, Oct 31. Southwest Minnesota State is a 46.0-point underdog with a 1% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 137 | −9.18 |
| Week 2 | 145 | −11.58 |
| Week 3 | 157 | −17.00 |
| Week 4 | 154 | −16.58 |
| Week 5 | 153 | −16.33 |
| Week 6 | 148 | −15.46 |
| Week 7 | 147 | −15.12 |
| Week 8 | 144 | −15.18 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 0–45 | 2% | +10.37 | ||
| L | 14–28 | 8% | +2.25 | ||
Minnesota Duluth #12 | L | 6–28 | 6% | +11.56 | |
Wayne State (NE) #40 | L | 24–38 | 8% | +5.00 | |
| L | 0–59 | 22% | −3.36 | ||
Northern State #35 | L | 3–30 | — | +5.99 | |
| L | 0–38 | — | +0.87 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Northern Sun| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 3up 2 | 8-0 | #4 | +0.97 | +26.1 | ||
| 12up 1 | 6-2 | #13 | +3.19 | +9.5 | ||
| 17down 1 | 6-2 | #29 | −1.13 | +17.9 | ||
| 35up 7 | 6-2 | #17 | +2.43 | +4.6 | ||
| 38up 2 | 5-3 | #47 | +1.06 | +5.5 | ||
| 40down 7 | 6-2 | #23 | −0.41 | +6.5 | ||
| 52up 5 | 3-5 | #68 | +4.09 | -1.1 | ||
| 54up 14 | 5-3 | #51 | −0.96 | +4.8 | ||
| 67up 11 | 3-5 | #98 | −0.42 | +3.5 | ||
| 97down 13 | 2-6 | #122 | +0.11 | +0.5 | ||
| 109down 1 | 2-5 | #94 | +3.04 | -11.1 | ||
| 112down 3 | 3-5 | #99 | +1.02 | -12.1 | ||
| 144up 3 | 0-7 | #138 | +4.85 | -31.3 | ||
| 149unchanged | 0-8 | #158 | −0.87 | -21.3 |
