Division II rank
#52
Among 170 teams · ▲5 since Week 7
Record
3-5
3-4 vs. Division II
Power rating
+2.60
Points above or below average
Schedule strength
+4.09
Weighted average opponent rating
Season summary
Winona State is 3-5 and ranks No. 52 of 170 Division II teams, up 5 spots from Week 7. Its +2.6 power rating is 18.2 points behind No. 1 Slippery Rock.
It has played one of the toughest schedules in Division II, 11th by average opponent rating. A typical top-25 Division II team would have about 4.5 wins against it; Winona State is 1.5 behind, 68th in résumé rank.
Best win: 42–41 over Augustana (SD).
Next: at home against Sioux Falls on Sat, Oct 31. Winona State is a 4.1-point favorite with a 58% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 103 | −4.40 |
| Week 2 | 76 | +0.06 |
| Week 3 | 79 | +0.07 |
| Week 4 | 70 | +1.41 |
| Week 5 | 63 | +0.92 |
| Week 6 | 61 | +1.57 |
| Week 7 | 57 | +1.84 |
| Week 8 | 52 | +2.60 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 34–27 | 66% | −6.17 | ||
| L | 16–34 | 13% | +19.44 | ||
| L | 14–17 | 40% | +5.00 | ||
Augustana (SD) #17 | W | 42–41 | 38% | +10.37 | |
| L | 6–9 | 24% | +11.56 | ||
Jamestown #149 | W | 28–0 | 77% | −16.69 | |
| L | 16–31 | — | +5.99 | ||
| L | 9–15 | — | +1.27 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Northern Sun| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 3up 2 | 8-0 | #4 | +0.97 | +26.1 | ||
| 12up 1 | 6-2 | #13 | +3.19 | +9.5 | ||
| 17down 1 | 6-2 | #29 | −1.13 | +17.9 | ||
| 35up 7 | 6-2 | #17 | +2.43 | +4.6 | ||
| 38up 2 | 5-3 | #47 | +1.06 | +5.5 | ||
| 40down 7 | 6-2 | #23 | −0.41 | +6.5 | ||
| 52up 5 | 3-5 | #68 | +4.09 | -1.1 | ||
| 54up 14 | 5-3 | #51 | −0.96 | +4.8 | ||
| 67up 11 | 3-5 | #98 | −0.42 | +3.5 | ||
| 97down 13 | 2-6 | #122 | +0.11 | +0.5 | ||
| 109down 1 | 2-5 | #94 | +3.04 | -11.1 | ||
| 112down 3 | 3-5 | #99 | +1.02 | -12.1 | ||
| 144up 3 | 0-7 | #138 | +4.85 | -31.3 | ||
| 149unchanged | 0-8 | #158 | −0.87 | -21.3 |
