Division II rank
#50
Among 170 teams · ▲6 since Week 7
Record
3-5
3-5 vs. Division II
Power rating
+3.27
Points above or below average
Schedule strength
−0.72
Weighted average opponent rating
Season summary
Ashland is 3-5 and ranks No. 50 of 170 Division II teams, up 6 spots from Week 7. Its +3.3 power rating is 17.5 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 73rd by average opponent rating. A typical top-25 Division II team would have about 5.5 wins against it; Ashland is 2.5 behind, 102nd in résumé rank.
Best win: 24–3 over Ohio Dominican.
Next: at home against Northwood on Sat, Oct 31. Ashland is a 8.7-point underdog with a 32% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 106 | −4.45 |
| Week 2 | 99 | −3.67 |
| Week 3 | 62 | +1.25 |
| Week 4 | 60 | +1.93 |
| Week 5 | 77 | −0.24 |
| Week 6 | 73 | −0.06 |
| Week 7 | 56 | +2.22 |
| Week 8 | 50 | +3.27 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Kentucky Wesleyan #156 | W | 56–0 | 97% | −19.85 | |
| W | 48–10 | 70% | −10.35 | ||
| L | 6–7 | 18% | +11.41 | ||
Tiffin #20 | L | 9–14 | 45% | +9.28 | |
| L | 10–17 | 25% | −1.13 | ||
Ohio Dominican #88 | W | 24–3 | 46% | −2.41 | |
| L | 10–20 | — | +9.69 | ||
IU Pennsylvania #70 | L | 24–34 | — | +0.62 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Great Midwest Athletic| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 11down 3 | 8-0 | #5 | −1.59 | +20.9 | ||
| 14up 5 | 7-1 | #12 | −0.52 | +21.1 | ||
| 20up 5 | 6-2 | #20 | −0.68 | +12.4 | ||
| 26down 8 | 5-3 | #52 | −1.16 | +16.6 | ||
| 50up 6 | 3-5 | #102 | −0.72 | +10.3 | ||
| 79down 10 | 4-4 | #66 | +1.82 | -4.4 | ||
| 88up 12 | 4-4 | #83 | −3.33 | -1.0 | ||
| 114down 10 | 3-5 | #120 | −4.91 | -1.8 | ||
| 131up 9 | 2-6 | #121 | +0.73 | -17.4 | ||
| 156down 1 | 0-7 | #144 | +2.95 | -40.3 | ||
| — | 0-0 | — | — | — |
