Division II rank
#51
Among 170 teams · ▼10 since Week 7
Record
6-2
6-2 vs. Division II
Power rating
+3.18
Points above or below average
Schedule strength
−1.06
Weighted average opponent rating
Season summary
East Central is 6-2 and ranks No. 51 of 170 Division II teams, down 10 spots from Week 7. Its +3.2 power rating is 17.6 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 81st by average opponent rating. A typical top-25 Division II team would have about 5.6 wins against it; East Central is 0.4 ahead, 27th in résumé rank.
Best win: 27–17 over Ouachita Baptist. Worst loss: 21–23 to Southwestern Oklahoma State as a 73% favorite. Season-high rank: No. 26, after Week 3.
Next: at Southern Arkansas on Sat, Oct 31. East Central is a 14.5-point favorite with a 78% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 36 | +4.45 |
| Week 2 | 34 | +4.64 |
| Week 3 | 26 | +6.95 |
| Week 4 | 32 | +6.00 |
| Week 5 | 43 | +3.87 |
| Week 6 | 48 | +3.32 |
| Week 7 | 41 | +4.48 |
| Week 8 | 51 | +3.18 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 21–23 | Upset73% | +0.40 | ||
| W | 17–10 | 61% | −5.32 | ||
| W | 58–56 | 68% | −2.97 | ||
Harding #4 | L | 21–42 | 38% | +18.03 | |
Northwestern (OK) #142 | W | 42–24 | 95% | −14.19 | |
| W | 35–24 | 77% | −7.36 | ||
Arkansas Monticello #119 | W | 42–37 | — | −8.29 | |
| W | 27–17 | — | +11.44 |
Conference rankings
Great American| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 4down 1 | 8-0 | #3 | −0.09 | +29.4 | ||
| 13up 2 | 6-2 | #26 | −0.87 | +18.0 | ||
| 23up 7 | 6-2 | #30 | −1.13 | +11.8 | ||
| 33down 6 | 7-1 | #18 | −3.37 | +15.0 | ||
| 51down 10 | 6-2 | #27 | −1.06 | +3.8 | ||
| 71up 11 | 3-4-1 | #79 | +1.09 | -0.9 | ||
| 94up 3 | 3-5 | #103 | −0.19 | -3.4 | ||
| 107down 9 | 3-5 | #104 | −0.03 | -9.1 | ||
| 115up 9 | 2-5-1 | #113 | −0.47 | -11.8 | ||
| 119down 1 | 1-7 | #132 | +4.08 | -16.6 | ||
| 129down 9 | 2-6 | #124 | +0.90 | -13.0 | ||
| 142down 3 | 0-8 | #153 | +1.15 | -23.1 |
